|  | Want to destroy your money worries? Try the "Amazon secret royalty program." It's a simple way to collect up to $10,000 or more in "royalty" payouts.. Starting September 14th. In this short video, Brad reveals how it works... And you could be earning up to $1,000, $5,000, or even $28,544 per year or more starting this September...
Click the link below for the free presentation to learn how to get started. |
|
|
| | A multimillionaire stock trader's research explains how focusing on just one ticker every week has generated payouts up to a rare 2,614% in under 11 days...
AND he's brought proof to show the world!
SEE THE PROOF |
|
| Ex-Dividend Stocks for Thursday, August 24th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ATDRY Auto Trader Group | $1.84 | $0.01 | | $0.01 | | 10/6/23
| AU AngloGold Ashanti | $17.19 | $0.03 semi-annual | 1.20% | $0.18 | | 9/18/23
| BMI Badger Meter | $162.84 | $0.27 quarterly | 0.65% | $0.23 | 34.2% | 9/8/23
| CBT Cabot | $69.45 | $0.40 quarterly | 2.33% | $0.40 | 30.2% | 9/8/23
| CDW CDW | $204.83 | $0.59 quarterly | 1.26% | $0.59 | 30.0% | 9/12/23
| CMI Cummins | $234.28 | $1.68 quarterly | 3.00% | $1.57 | 35.2% | 9/7/23
| COLB Columbia Banking System | $19.59 | $0.36 quarterly | 6.90% | $0.36 | 63.7% | 9/11/23
| COST Costco Wholesale | $540.86 | $1.02 quarterly | 0.73% | $1.02 | 30.2% | 9/8/23
| DEO Diageo | $169.07 | $2.51 semi-annual | 2.40% | $1.43 | | 10/17/23
| EMBC Embecta | $17.65 | $0.15 quarterly | 2.71% | $0.15 | 74.1% | 9/13/23
| EVR Evercore | $132.76 | $0.76 quarterly | 2.23% | $0.76 | 35.8% | 9/8/23
| FBIN Fortune Brands Innovations | $67.06 | $0.23 quarterly | 1.28% | $0.23 | 23.7% | 9/13/23
| H Hyatt Hotels | $112.12 | $0.15 quarterly | 0.54% | $0.20 | 14.6% | 9/8/23
| HII Huntington Ingalls Industries | $220.22 | $1.24 quarterly | 2.15% | $1.24 | 38.1% | 9/8/23
| HLN Haleon | $8.36 | $0.05 -- | 1.30% | $0.06 | | 10/5/23
| HLT Hilton Worldwide | $149.87 | $0.15 quarterly | 0.39% | $0.15 | 12.5% | 9/29/23
| HNI HNI | $31.52 | $0.32 quarterly | 3.93% | $0.32 | 78.0% | 9/8/23
| LGGNY Legal & General Group | $14.39 | $0.34 | | $0.79 | | 10/3/23
| MONDY Mondi | $32.43 | $0.46 | | $0.98 | | 10/16/23
| MTRN Materion | $108.20 | $0.13 quarterly | 0.48% | $0.13 | 11.0% | 9/7/23
| NBHC National Bank | $31.68 | $0.26 quarterly | 3.01% | $0.26 | 36.5% | 9/15/23
| NUS Nu Skin Enterprises | $23.60 | $0.39 quarterly | 5.67% | $0.39 | 110.6% | 9/6/23
| PIPR Piper Sandler Companies | $138.17 | $0.60 quarterly | 1.60% | $0.60 | 49.6% | 9/8/23
| RHI Robert Half | $75.27 | $0.48 quarterly | 2.59% | $0.48 | 38.1% | 9/15/23
| SAVE Spirit Airlines | $16.74 | $0.10 | | $0.10 | | 8/31/23
| SMG Scotts Miracle-Gro | $51.31 | $0.66 quarterly | 4.56% | $0.66 | -108.6% | 9/8/23
| USLM United States Lime & Minerals | $215.10 | $0.20 quarterly | 0.40% | $0.20 | 7.2% | 9/15/23
| WAFD Washington Federal | $27.13 | $0.25 quarterly | 3.53% | $0.25 | 24.6% | 9/8/23
| WHR Whirlpool | $135.75 | $1.75 quarterly | 5.04% | $1.75 | -24.6% | 9/15/23
| WLK Westlake | $129.93 | $0.36 quarterly | 1.06% | $0.36 | 14.0% | 9/12/23
| WPM Wheaton Precious Metals | $42.74 | $0.15 quarterly | 1.33% | $0.15 | 44.1% | 9/7/23
| WWNTY Want Want China | $33.32 | $1.00 | | $0.52 | | 9/28/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Are you ready to seize the most promising investment opportunity of 2023? In the face of economic uncertainty, identifying stable and resilient companies is paramount to securing your financial future. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Don't miss out on this extraordinary investment |
|
Ex-Dividend Stocks for Friday, August 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADEA Adeia | $9.90 | $0.05 quarterly | 1.99% | $0.05 | -7.1% | 9/18/23
| AIZ Assurant | $139.17 | $0.70 quarterly | 1.98% | $0.70 | 43.5% | 9/18/23
| AMJ JPMorgan Alerian MLP Index ETN | $24.06 | $0.41 | | | | 9/6/23
| AVVIY Aviva | $9.63 | $0.26 | | $0.47 | | 10/12/23
| BDORY BANCO DO BRASIL/S | $10.03 | $0.10 | | $0.05 | | 9/11/23
| BKHYY Bank Hapoalim B.M. | $42.13 | $0.55 | | $0.59 | 32.5% | 9/18/23
| EKTAY Elekta AB (publ) | $6.69 | $0.12 | | $0.08 | 48.5% | 9/15/23
| FQVLF First Quantum Minerals | $24.89 | $0.06 | 0.62% | $0.10 | 33.3% | 9/19/23
| GLAPY Glanbia | $77.23 | $0.77 | | $0.75 | | 10/16/23
| GLPEY Galp Energia, SGPS | $6.80 | $0.15 | | $0.08 | | 9/11/23
| HOKCY Hong Kong and China Gas | $0.69 | $0.01 | | $0.02 | | 9/15/23
| JNJ Johnson & Johnson | $164.53 | $1.19 quarterly | 2.83% | $1.19 | 96.4% | 9/7/23
| KVUE Kenvue | $23.62 | $0.20 quarterly | | | | 9/7/23
| LYB LyondellBasell Industries | $96.76 | $1.25 quarterly | 5.16% | $1.25 | 77.6% | 9/5/23
| MKSI MKS Instruments | $97.19 | $0.22 quarterly | 0.89% | $0.22 | -3.4% | 9/8/23
| MUSA Murphy USA | $311.61 | $0.39 quarterly | 0.50% | $0.38 | 6.0% | 9/7/23
| NOC Northrop Grumman | $434.52 | $1.87 quarterly | 1.75% | $1.87 | 24.8% | 9/13/23
| PATK Patrick Industries | $81.31 | $0.45 quarterly | 2.24% | $0.45 | 24.3% | 9/11/23
| PAYC Paycom Software | $289.87 | $0.38 quarterly | 0.41% | $0.38 | 27.5% | 9/11/23
| PH Parker-Hannifin | $404.15 | $1.48 quarterly | 1.48% | $1.48 | 37.0% | 9/8/23
| SPGI S&P Global | $391.73 | $0.90 quarterly | 0.92% | $0.90 | 49.7% | 9/12/23
| TSCO Tractor Supply | $214.59 | $1.03 quarterly | 1.84% | $1.03 | 41.2% | 9/12/23
| VOYA Voya Financial | $70.05 | $0.40 quarterly | 2.14% | $0.20 | 14.2% | 9/27/23
| WHD Cactus | $50.79 | $0.12 quarterly | 0.90% | $0.11 | 21.8% | 9/14/23
| YUMC Yum China | $53.03 | $0.13 quarterly | 0.91% | $0.13 | 29.4% | 9/18/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, August 28th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CABO Cable One | $635.69 | $2.95 quarterly | 1.80% | $2.85 | 66.5% | 9/15/23
| JWN Nordstrom | $17.59 | $0.19 quarterly | 3.90% | $0.19 | 690.9% | 9/13/23
| KEY KeyCorp | $10.75 | $0.21 quarterly | 8.27% | $0.21 | 54.7% | 9/15/23
| KNSL Kinsale Capital Group | $379.44 | $0.14 quarterly | 0.15% | $0.14 | 5.7% | 9/12/23
| PSEC Prospect Capital | $6.06 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| PSEC Prospect Capital | $6.06 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| PSEC Prospect Capital | $6.06 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| SPB Spectrum Brands | $82.69 | $0.42 quarterly | 2.23% | $0.42 | 3.8% | 9/19/23
| SWKS Skyworks Solutions | $107.23 | $0.68 quarterly | 2.47% | $0.62 | 38.2% | 9/19/23
| TRMD TORM | $26.66 | $1.50 quarterly | 25.40% | $0.85 | 45.8% | 9/12/23
| TTNDY Techtronic Industries | $51.19 | $0.59 | | $0.55 | | 9/25/23
| YUM Yum! Brands | $129.40 | $0.61 quarterly | 1.86% | $0.61 | 49.0% | 9/8/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, August 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADI Analog Devices | $177.48 | $0.86 quarterly | 1.95% | $0.86 | 48.7% | 9/14/23
| FQVLF First Quantum Minerals | $24.89 | $0.06 | 0.62% | $0.10 | 33.3% | 9/19/23
| KLIC Kulicke and Soffa Industries | $51.35 | $0.19 quarterly | 1.47% | $0.19 | 45.2% | 10/10/23
| UNH UnitedHealth Group | $489.44 | $1.88 quarterly | 1.53% | $1.88 | 33.6% | 9/19/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 16.48% | $1.16 | 1,054.55% | 4.38% | 63.09 | $4.21B | Real estate investment trusts | UNIT Uniti Group | 11.74% | $0.60 | -120.00% | 17.49% | N/A | $1.22B | Real estate investment trusts | OMF OneMain | 10.16% | $4.00 | 75.05% | 56.05% | 7.35 | $4.74B | Personal credit institutions | OBDC Blue Owl Capital | 9.76% | $1.32 | 60.55% | 26.67% | 6.18 | $5.27B | | HIW Highwoods Properties | 8.66% | $2.00 | 138.89% | 1.72% | 15.58 | $2.44B | Real estate investment trusts | WU Western Union | 7.89% | $0.94 | 47.72% | 5.52% | 6.01 | $4.46B | Business services, not elsewhere classified | VZ Verizon Communications | 7.86% | $2.61 | 52.20% | 2.01% | 6.64 | $139.53B | Telephone communication, except radio | KEY KeyCorp | 7.63% | $0.82 | 54.67% | 3.62% | 7.17 | $10.06B | National commercial banks | FIBK First Interstate BancSystem | 7.40% | $1.88 | 66.90% | 11.09% | 8.98 | $2.67B | State commercial banks | WBA Walgreens Boots Alliance | 7.23% | $1.92 | -50.00% | 2.18% | -6.91 | $22.91B | Drug stores & proprietary stores | LNC Lincoln National | 7.03% | $1.80 | -10.23% | 6.03% | -1.44 | $4.34B | Life insurance | BNS Bank of Nova Scotia | 6.93% | $3.20 | 62.87% | 5.07% | 8.93 | $55.63B | State commercial banks | MAIN Main Street Capital | 6.93% | $2.76 | 62.30% | 2.40% | 9.01 | $3.28B | Eating places | SRE Sempra | 6.62% | $4.76 | 60.25% | 5.78% | 9.00 | $22.61B | Gas & other services combined | UGI UGI | 6.56% | $1.50 | -22.52% | 5.60% | -3.42 | $4.79B | Gas & other services combined | CM Canadian Imperial Bank of Commerce | 6.47% | $2.56 | 64.65% | 5.54% | 9.91 | $36.37B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 6.31% | $1.32 | 157.14% | 3.94% | 24.75 | $1.27B | Real estate investment trusts | CFG Citizens Financial Group | 6.24% | $1.68 | 38.18% | 6.00% | 6.08 | $12.71B | State commercial banks | KW Kennedy-Wilson | 6.17% | $0.96 | 369.24% | 4.14% | 58.60 | $2.17B | Real estate | KRC Kilroy Realty | 6.14% | $2.16 | 103.85% | 3.54% | 16.42 | $4.12B | Real estate investment trusts | SASR Sandy Spring Bancorp | 6.10% | $1.36 | 42.50% | 4.85% | 6.94 | $1.00B | National commercial banks | MFC Manulife Financial | 6.06% | $1.08 | 50.70% | 10.82% | 8.38 | $32.61B | Life insurance | OKE ONEOK | 5.90% | $3.82 | 70.48% | 1.94% | 11.93 | $28.96B | Gas transmission & distribution | PPBI Pacific Premier Bancorp | 5.86% | $1.32 | 47.14% | 14.47% | 7.95 | $2.16B | State commercial banks | JHG Janus Henderson Group | 5.82% | $1.56 | 73.93% | 2.48% | 12.54 | $4.44B | Asset Management | NNN NNN REIT | 5.71% | $2.26 | 110.78% | 2.09% | 19.11 | $7.22B | Real estate investment trusts | HBAN Huntington Bancshares | 5.69% | $0.62 | 40.00% | 2.25% | 6.87 | $15.77B | National commercial banks | CUZ Cousins Properties | 5.63% | $1.28 | 129.29% | 3.34% | 22.23 | $3.45B | Real estate investment trusts | WSBC WesBanco | 5.54% | $1.40 | 45.60% | 3.38% | 8.17 | $1.50B | National commercial banks | LAMR Lamar Advertising | 5.54% | $5.00 | 121.65% | 6.97% | 21.53 | $9.21B | Real estate investment trusts |
| |
|
Post a Comment
Post a Comment