|  | MarketBeat All Access is the premier all-in-one stock research solution that helps you identify the best stocks, monitor your portfolio, and keep track of the market. You get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports and much more. Try it free for 30 days.
Start Your 30 Day Free Trial Here |
|
|
| | Feel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more.
Claim Your $300 Discount to MarketBeat All Access |
|
| Ex-Dividend Stocks for Tuesday, August 29th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEG Aegon | $5.17 | $0.15 semi-annual | 4.70% | $0.13 | | 9/27/23
| | CATY Cathay General Bancorp | $35.18 | $0.34 quarterly | 3.87% | $0.34 | 25.8% | 9/11/23
| | CCS Century Communities | $71.40 | $0.23 quarterly | 1.32% | $0.23 | 9.6% | 9/13/23
| | CRHKY China Resources Beer | $11.79 | $0.07 | | $0.08 | | 10/30/23
| | CRI Carter's | $70.08 | $0.75 quarterly | 4.20% | $0.75 | 55.9% | 9/15/23
| | EA Electronic Arts | $120.52 | $0.19 quarterly | 0.56% | $0.19 | 23.5% | 9/20/23
| | FOX FOX | $30.43 | $0.26 semi-annual | 1.60% | $0.25 | 21.6% | 9/27/23
| | FOXA FOX | $32.77 | $0.26 semi-annual | 1.50% | $0.25 | 21.6% | 9/27/23
| | HEES H&E Equipment Services | $45.00 | $0.28 quarterly | 2.28% | $0.28 | 25.5% | 9/15/23
| | ICL ICL Group | $6.02 | $0.05 quarterly | 2.83% | $0.11 | 32.1% | 9/13/23
| | NEE NextEra Energy | $68.02 | $0.47 quarterly | 2.51% | $0.47 | 46.3% | 9/15/23
| | NPO EnPro Industries | $133.01 | $0.29 quarterly | 0.84% | $0.29 | 14.0% | 9/13/23
| | SLF Sun Life Financial | $47.71 | $0.57 quarterly | 4.45% | $0.55 | 60.7% | 9/29/23
| | WTKWY Wolters Kluwer | $119.36 | $0.67 | | $0.55 | | 9/28/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Considering the prevailing market conditions, adopting a strategic mindset becomes increasingly vital. As the market experiences a downturn, it lays the foundation for acquiring discounted stocks. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Don't let this unique chance slip through your fin |
|
Ex-Dividend Stocks for Wednesday, August 30th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ACT Enact | $29.05 | $0.16 quarterly | 2.19% | $0.16 | 15.3% | 9/13/23
| | ADC Agree Realty | $62.12 | $0.24 monthly | 4.58% | $0.24 | 165.9% | 9/14/23
| | AGNC AGNC Investment | $9.99 | $0.12 aug 23 | 14.60% | | -553.8% | 9/12/23
| | ALL Allstate | $105.42 | $0.89 quarterly | 3.52% | $0.89 | -34.4% | 10/2/23
| | APLE Apple Hospitality REIT | $14.90 | $0.08 monthly | 6.52% | $0.08 | 137.1% | 9/15/23
| | ARCH Arch Resources | $132.26 | $3.97 none | 0.80% | $2.45 | 2.2% | 9/15/23
| | AVAL Grupo Aval Acciones y Valores | $2.23 | $0.02 monthly | 10.40% | $0.01 | 130.8% | 9/11/23
| | AY Atlantica Sustainable Infrastructure | $22.89 | $0.45 quarterly | 7.53% | $0.45 | 1,271.4% | 9/15/23
| | BAM Brookfield Asset Management | $33.56 | $0.32 quarterly | 3.82% | $0.32 | | 9/29/23
| | BBU Brookfield Business Partners | $15.67 | $0.06 quarterly | 1.40% | $0.06 | 1,250.6% | 9/29/23
| | BEP Brookfield Renewable Partners | $26.48 | $0.34 quarterly | 5.10% | $0.34 | -225.0% | 9/29/23
| | BEPC Brookfield Renewable | $28.67 | $0.34 quarterly | 4.71% | $0.34 | -225.0% | 9/29/23
| | BIP Brookfield Infrastructure Partners | $31.79 | $0.38 quarterly | 4.80% | $0.38 | 463.6% | 9/29/23
| | BIPC Brookfield Infrastructure | $38.83 | $0.38 quarterly | 3.61% | $0.38 | 106.2% | 9/29/23
| | BN Brookfield | $32.93 | $0.07 quarterly | 0.81% | $0.07 | 311.1% | 9/29/23
| | BOH Bank of Hawaii | $53.51 | $0.70 quarterly | 4.90% | $0.70 | 55.6% | 9/15/23
| | CBOE Cboe Global Markets | $151.57 | $0.55 quarterly | 1.47% | $0.50 | 99.0% | 9/15/23
| | CFR Cullen/Frost Bankers | $95.92 | $0.92 quarterly | 3.50% | $0.87 | 34.5% | 9/15/23
| | CR Crane | $88.45 | $0.18 quarterly | 0.77% | $0.18 | 9.5% | 9/13/23
| | CSX CSX | $30.86 | $0.11 quarterly | 1.30% | $0.11 | 22.2% | 9/15/23
| | CXT Crane NXT | $59.85 | $0.14 quarterly | 0.90% | $0.14 | 24.1% | 9/13/23
| | DOV Dover | $143.99 | $0.51 quarterly | 1.43% | $0.51 | 28.0% | 9/15/23
| | DOW DOW | $54.60 | $0.70 quarterly | 5.04% | $0.70 | 115.7% | 9/8/23
| | EL Estée Lauder Companies | $156.39 | $0.66 quarterly | 1.63% | $0.66 | 95.0% | 9/15/23
| | EPR EPR Properties | $44.35 | $0.28 monthly | 7.60% | $0.28 | 176.5% | 9/15/23
| | ERF Enerplus | $16.81 | $0.06 quarterly | 1.20% | $0.01 | 6.0% | 9/15/23
| | FCNCA First Citizens BancShares | $1,365.69 | $0.75 quarterly | 0.21% | $0.75 | 0.4% | 9/15/23
| | FDS FactSet Research Systems | $429.05 | $0.98 quarterly | 0.90% | $0.98 | 30.0% | 9/21/23
| | GLW Corning | $32.65 | $0.28 quarterly | 3.25% | $0.28 | 153.4% | 9/28/23
| | GOLD Barrick Gold | $16.19 | $0.10 quarterly | 2.43% | $0.07 | -1,000.0% | 9/15/23
| | GRP.U Granite Real Estate Inc. Staple | $54.50 | $0.20 monthly | 4.46% | $0.20 | -133.5% | 9/15/23
| | GS The Goldman Sachs Group | $325.97 | $2.75 quarterly | 3.26% | $2.50 | 42.7% | 9/28/23
| | HD Home Depot | $325.91 | $2.09 quarterly | 2.55% | $2.09 | 52.2% | 9/14/23
| | HUBB Hubbell | $325.99 | $1.12 quarterly | 1.30% | $1.12 | 37.2% | 9/15/23
| | JXN Jackson Financial | $34.63 | $0.62 quarterly | 7.48% | $0.62 | 55.7% | 9/14/23
| | LEA Lear | $142.91 | $0.77 quarterly | 2.16% | $0.77 | 35.2% | 9/19/23
| | LII Lennox International | $363.20 | $1.10 quarterly | 1.31% | $1.10 | 28.4% | 9/15/23
| | NWL Newell Brands | $10.42 | $0.07 quarterly | 2.62% | $0.07 | -37.8% | 9/15/23
| | OBDC Blue Owl Capital | $13.70 | $0.07 variable | | | 60.6% | 9/15/23
| | POWI Power Integrations | $81.73 | $0.19 quarterly | 0.90% | $0.19 | 48.1% | 9/29/23
| | PTVE Pactiv Evergreen | $8.40 | $0.10 quarterly | 4.70% | $0.10 | -97.6% | 9/15/23
| | PX Praxair | $12.23 | $0.03 quarterly | 1.03% | $0.03 | 108.3% | 9/20/23
| | QCOM QUALCOMM | $111.68 | $0.80 quarterly | 2.62% | $0.80 | 41.9% | 9/21/23
| | RLI RLI | $128.32 | $0.27 quarterly | 0.82% | $0.27 | 6.9% | 9/20/23
| | RYI Ryerson | $29.46 | $0.18 quarterly | 2.20% | $0.18 | 23.2% | 9/14/23
| | SCHL Scholastic | $43.87 | $0.20 quarterly | 2.01% | $0.20 | 32.3% | 9/15/23
| | SCL Stepan | $86.91 | $0.37 quarterly | 1.57% | $0.37 | 42.6% | 9/15/23
| | SLG SL Green Realty | $37.15 | $0.27 monthly | 9.94% | $0.27 | -45.4% | 9/15/23
| | SSTK Shutterstock | $42.10 | $0.27 quarterly | 1.94% | $0.27 | 34.8% | 9/14/23
| | STAG STAG Industrial | $36.70 | $0.12 monthly | 4.00% | $0.12 | 134.9% | 9/15/23
| | STEP StepStone Group | $29.69 | $0.21 quarterly | 2.80% | $0.07 | 381.0% | 9/15/23
| | TFPM Triple Flag Precious Metals | $13.70 | $0.05 quarterly | 1.50% | | 57.1% | 9/15/23
| | TNC Tennant | $82.09 | $0.27 quarterly | 1.30% | $0.27 | 20.9% | 9/15/23
| | TSLX Sixth Street Specialty Lending | $20.11 | $0.06 variable | 8.90% | $0.41 | 80.7% | 9/20/23
| | UNP Union Pacific | $224.54 | $1.30 quarterly | 2.20% | $1.30 | 47.4% | 9/29/23
| | XYL Xylem | $101.82 | $0.33 quarterly | 1.30% | $0.33 | 70.2% | 9/28/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Stocks just keep going up. But all isn’t what it seems, according to an FBI and Pentagon advisor. Find out what he knows, here.
Find out what he knows, here. |
|
Ex-Dividend Stocks for Thursday, August 31st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AEM Agnico Eagle Mines | $48.37 | $0.40 quarterly | 3.10% | $0.40 | 31.1% | 9/15/23
| | AGR Avangrid | $35.04 | $0.44 quarterly | 4.65% | $0.44 | 117.3% | 10/2/23
| | AJG Arthur J. Gallagher & Co. | $228.88 | $0.55 quarterly | 1.00% | $0.55 | 42.9% | 9/15/23
| | ASB Associated Banc | $16.93 | $0.21 quarterly | 4.40% | $0.21 | 33.1% | 9/15/23
| | ASH Ashland | $84.64 | $0.39 quarterly | 1.74% | $0.39 | 35.2% | 9/15/23
| | BAC Bank of America | $28.76 | $0.24 quarterly | 3.04% | $0.22 | 25.3% | 9/29/23
| | BALL Ball | $52.48 | $0.20 quarterly | 1.35% | $0.20 | 31.7% | 9/15/23
| | BAX Baxter International | $41.65 | $0.29 quarterly | 2.47% | $0.29 | -20.5% | 10/2/23
| | BCC Boise Cascade | $107.54 | $0.20 quarterly | 0.78% | $0.15 | 4.1% | 9/15/23
| | BERY Berry Global Group | $64.31 | $0.25 quarterly | 1.60% | $0.25 | 18.9% | 9/15/23
| | BRKR Bruker | $63.80 | $0.05 quarterly | 0.29% | $0.05 | 9.3% | 9/15/23
| | BWA BorgWarner | $40.38 | $0.11 quarterly | 0.95% | $0.17 | 16.8% | 9/15/23
| | CHRW C.H. Robinson Worldwide | $93.04 | $0.61 quarterly | 2.56% | $0.61 | 56.1% | 10/2/23
| | COIHY Croda International | $34.90 | $0.26 | | $0.32 | | 10/18/23
| | CRC California Resources | $55.45 | $0.28 quarterly | 2.21% | $0.28 | 9.3% | 9/15/23
| | CRK Comstock Resources | $11.73 | $0.13 quarterly | 4.24% | $0.13 | 14.4% | 9/15/23
| | CTVA Corteva | $50.93 | $0.16 quarterly | 1.14% | $0.15 | 46.5% | 9/15/23
| | CWEN Clearway Energy | $25.17 | $0.39 quarterly | 6.36% | $0.38 | 215.5% | 9/15/23
| | D Dominion Energy | $48.93 | $0.67 quarterly | 5.09% | $0.67 | 98.9% | 9/20/23
| | EBAY eBay | $43.87 | $0.25 quarterly | 2.05% | $0.25 | 40.5% | 9/15/23
| | EBC Eastern Bankshares | $13.39 | $0.10 quarterly | 2.75% | $0.10 | -129.0% | 9/15/23
| | ESI Element Solutions | $20.14 | $0.08 quarterly | 1.70% | $0.08 | 56.1% | 9/15/23
| | ESNT Essent Group | $50.39 | $0.25 quarterly | 1.90% | $0.25 | 16.1% | 9/11/23
| | FFBC First Financial Bancorp. | $21.17 | $0.23 quarterly | 3.91% | $0.23 | 33.5% | 9/15/23
| | FLO Flowers Foods | $23.66 | $0.23 quarterly | 3.79% | $0.23 | 87.6% | 9/15/23
| | FRME First Merchants | $29.70 | $0.34 quarterly | 4.26% | $0.34 | 31.2% | 9/15/23
| | FTV Fortive | $77.51 | $0.07 quarterly | 0.36% | $0.07 | 12.4% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| | GBDC Golub Capital BDC | $14.76 | $0.04 variable | 9.90% | $0.33 | 136.1% | 9/29/23
| | GCMG GCM Grosvenor | $7.65 | $0.11 quarterly | 5.35% | $0.11 | -169.2% | 9/15/23
| | GLNCY Glencore | $10.87 | $0.55 | | $0.39 | | 10/6/23
| | GM General Motors | $33.12 | $0.09 quarterly | 0.92% | $0.09 | 5.0% | 9/14/23
| | GOLF Acushnet | $57.79 | $0.20 quarterly | 1.30% | $0.20 | 24.6% | 9/15/23
| | GPI Group 1 Automotive | $259.17 | $0.45 quarterly | 0.67% | $0.45 | 3.9% | 9/15/23
| | GRNT Granite Ridge Resources | $7.97 | $0.11 quarterly | 5.51% | $0.11 | | 9/15/23
| | HBM Hudbay Minerals | $4.80 | $0.01 semi-annual | 0.30% | $0.01 | -7.7% | 9/22/23
| | HGKGY Power Assets | $5.13 | $0.08 | | $0.24 | | 9/19/23
| | HIG The Hartford Financial Services Group | $71.93 | $0.43 quarterly | 2.35% | $0.43 | 27.3% | 10/3/23
| | HLI Houlihan Lokey | $103.83 | $0.55 quarterly | 2.22% | $0.55 | 58.4% | 9/15/23
| | IBKR Interactive Brokers Group | $93.32 | $0.10 quarterly | 0.49% | $0.10 | 8.2% | 9/14/23
| | IHG InterContinental Hotels Group | $75.88 | $0.48 semi-annual | 1.90% | $0.95 | | 10/5/23
| | IMO Imperial Oil | $55.67 | $0.38 quarterly | 2.40% | $0.37 | 21.2% | 10/1/23
| | IPG Interpublic Group of Companies | $32.54 | $0.31 quarterly | 3.62% | $0.31 | 51.5% | 9/15/23
| | ITT ITT | $99.33 | $0.29 quarterly | 1.16% | $0.29 | 22.6% | 10/2/23
| | JNPR Juniper Networks | $28.21 | $0.22 quarterly | 3.20% | $0.22 | 70.4% | 9/22/23
| | K Kellogg | $61.37 | $0.60 quarterly | 3.55% | $0.59 | 94.4% | 9/15/23
| | KHC Kraft Heinz | $33.84 | $0.40 quarterly | 4.46% | $0.40 | 62.5% | 9/29/23
| | LCII LCI Industries | $123.89 | $1.05 quarterly | 3.38% | $1.05 | 126.5% | 9/15/23
| | LMT Lockheed Martin | $452.32 | $3.00 quarterly | 2.59% | $3.00 | 43.9% | 9/22/23
| | MCD McDonald's | $283.68 | $1.52 quarterly | 2.08% | $1.52 | 55.9% | 9/18/23
| | MCK McKesson | $423.40 | $0.62 quarterly | 0.60% | $0.54 | 8.1% | 10/2/23
| | MCRI Monarch Casino & Resort | $66.81 | $0.30 quarterly | 1.72% | $0.30 | 26.1% | 9/15/23
| | MGEE MGE Energy | $73.89 | $0.43 quarterly | 2.29% | $0.41 | 51.6% | 9/15/23
| | MLI Mueller Industries | $77.37 | $0.30 quarterly | 1.49% | $0.30 | 10.5% | 9/15/23
| | MLKN MillerKnoll | $18.68 | $0.19 quarterly | 3.91% | $0.19 | 133.9% | 10/16/23
| | MLM Martin Marietta Materials | $439.09 | $0.74 quarterly | 0.60% | $0.66 | 17.3% | 9/29/23
| | MTB M&T Bank | $127.10 | $1.30 quarterly | 4.09% | $1.30 | 30.8% | 9/29/23
| | NAVI Navient | $17.47 | $0.16 quarterly | 3.60% | $0.16 | 22.0% | 9/15/23
| | NBTB NBT Bancorp | $34.64 | $0.32 quarterly | 3.44% | $0.30 | 37.3% | 9/15/23
| | NIC Nicolet Bankshares | $74.23 | $0.25 quarterly | 1.30% | $0.25 | 24.9% | 9/15/23
| | NNI Nelnet | $92.02 | $0.26 quarterly | 1.10% | $0.26 | 20.4% | 9/15/23
| | NTST NETSTREIT | $17.12 | $0.21 quarterly | 4.53% | $0.20 | 800.0% | 9/15/23
| | O Realty Income | $56.47 | $0.26 aug 23 | 5.40% | | 229.1% | 9/15/23
| | ONB Old National Bancorp | $15.41 | $0.14 quarterly | 3.59% | $0.14 | 26.0% | 9/15/23
| | OROVY Orient Overseas (International) | $75.78 | $4.25 | | $22.75 | | 10/26/23
| | OTEX Open Text | $38.99 | $0.25 quarterly | 2.70% | $0.29 | 173.2% | 9/22/23
| | OUT OUTFRONT Media | $11.80 | $0.30 quarterly | 9.88% | $0.30 | -47.2% | 9/29/23
| | PEP PepsiCo | $180.25 | $1.27 quarterly | 2.67% | $1.27 | 88.6% | 9/29/23
| | PII Polaris | $112.62 | $0.65 quarterly | 1.90% | $0.65 | 24.3% | 9/15/23
| | PINC Premier | $21.86 | $0.21 quarterly | 3.12% | $0.21 | 57.1% | 9/15/23
| | PRDO Perdoceo Education | $16.39 | $0.11 quarterly | 2.76% | | | 9/15/23
| | PRGO Perrigo | $36.30 | $0.27 quarterly | 2.99% | $0.27 | -259.5% | 9/19/23
| | PRGS Progress Software | $61.72 | $0.18 quarterly | 1.28% | $0.18 | 38.0% | 9/15/23
| | RF Regions Financial | $18.77 | $0.24 quarterly | 4.72% | $0.20 | 34.2% | 10/2/23
| | SAFT Safety Insurance Group | $70.52 | $0.90 quarterly | 5.00% | $0.90 | 150.0% | 9/15/23
| | SF Stifel Financial | $64.42 | $0.36 quarterly | 2.30% | $0.36 | 28.7% | 9/15/23
| | SLGN Silgan | $45.18 | $0.18 quarterly | 1.64% | $0.18 | 25.4% | 9/15/23
| | SLM SLM | $14.35 | $0.11 quarterly | 2.67% | $0.11 | 28.8% | 9/15/23
| | SSNC SS&C Technologies | $56.48 | $0.24 quarterly | 1.73% | $0.20 | 33.1% | 9/15/23
| | STRA Strategic Education | $78.80 | $0.60 quarterly | 3.44% | $0.60 | 157.9% | 9/11/23
| | SU Suncor Energy | $33.21 | $0.39 quarterly | 5.06% | $0.38 | 45.4% | 9/25/23
| | TAC TransAlta | $9.81 | $0.04 quarterly | 1.68% | $0.04 | 22.9% | 10/1/23
| | TAP Molson Coors Beverage | $62.89 | $0.41 quarterly | 2.44% | $0.41 | 1,025.0% | 9/15/23
| | TER Teradyne | $104.57 | $0.11 quarterly | 0.43% | $0.11 | 13.1% | 9/25/23
| | TGH Textainer Group | $39.75 | $0.30 quarterly | 2.81% | $0.30 | 22.1% | 9/15/23
| | TPL Texas Pacific Land | $1,919.25 | $3.25 quarterly | 0.80% | $3.25 | 24.1% | 9/15/23
| | TSN Tyson Foods | $54.29 | $0.48 quarterly | 3.89% | $0.48 | 208.7% | 9/15/23
| | TT Trane Technologies | $203.61 | $0.75 quarterly | 1.70% | $0.75 | 37.0% | 9/29/23
| | TW Tradeweb Markets | $85.53 | $0.09 quarterly | 0.45% | $0.09 | 22.6% | 9/15/23
| | UFPI UFP Industries | $102.52 | $0.30 quarterly | 1.20% | $0.25 | 11.0% | 9/15/23
| | UHS Universal Health Services | $133.01 | $0.20 quarterly | 0.53% | $0.20 | 8.3% | 9/15/23
| | VGR Vector Group | $10.94 | $0.20 quarterly | 7.50% | $0.20 | 79.2% | 9/15/23
| | VIRT Virtu Financial | $19.07 | $0.24 quarterly | 5.20% | $0.24 | 70.6% | 9/15/23
| | WDS Woodside Energy Group | $24.50 | $0.80 semi-annual | 13.50% | $1.42 | | 9/28/23
| | WEN Wendy's | $20.30 | $0.25 quarterly | 4.70% | $0.25 | 111.1% | 9/15/23
| | WMS Advanced Drainage Systems | $123.85 | $0.14 quarterly | 0.45% | $0.14 | 9.3% | 9/15/23
| | WTS Watts Water Technologies | $185.96 | $0.36 quarterly | 0.77% | $0.36 | 18.0% | 9/15/23
| | WY Weyerhaeuser | $32.87 | $0.19 quarterly | 2.29% | $0.19 | 79.2% | 9/15/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | UNIT Uniti Group | 11.41% | $0.60 | -120.00% | 17.49% | -10.16 | $1.26B | Real estate investment trusts | | GGB Gerdau | 10.10% | $0.52 | 46.69% | 93.05% | 4.53 | $9.05B | Steel works, blast furnaces, & rolling & finishing mills | | OMF OneMain | 9.95% | $4.00 | 75.05% | 56.05% | 7.53 | $4.84B | Personal credit institutions | | OBDC Blue Owl Capital | 9.64% | $1.32 | 60.55% | 26.67% | 6.31 | $5.34B | | | HIW Highwoods Properties | 8.54% | $2.00 | 138.89% | 1.72% | 15.86 | $2.48B | Real estate investment trusts | | MPW Medical Properties Trust | 8.50% | $0.60 | 545.45% | 4.38% | 65.18 | $4.22B | Real estate investment trusts | | VZ Verizon Communications | 7.78% | $2.61 | 52.20% | 2.02% | 6.70 | $141.05B | Telephone communication, except radio | | WU Western Union | 7.72% | $0.94 | 47.72% | 5.52% | 6.17 | $4.56B | Business services, not elsewhere classified | | WBA Walgreens Boots Alliance | 7.63% | $1.92 | -50.00% | 2.18% | -6.58 | $21.73B | Drug stores & proprietary stores | | KEY KeyCorp | 7.52% | $0.82 | 54.67% | 3.62% | 7.27 | $10.20B | National commercial banks | | FIBK First Interstate BancSystem | 7.33% | $1.88 | 66.90% | 11.09% | 8.99 | $2.69B | State commercial banks | | LNC Lincoln National | 7.08% | $1.80 | -10.23% | 6.74% | -1.44 | $4.31B | Life insurance | | BNS Bank of Nova Scotia | 6.93% | $3.20 | 62.87% | 16.33% | 9.07 | $55.67B | State commercial banks | | MAIN Main Street Capital | 6.91% | $2.76 | 62.30% | 2.28% | 9.07 | $3.29B | Eating places | | UGI UGI | 6.49% | $1.50 | -22.52% | 5.60% | -3.47 | $4.84B | Gas & other services combined | | CM Canadian Imperial Bank of Commerce | 6.38% | $2.56 | 64.65% | 5.54% | 10.02 | $37.06B | Commercial banks, not elsewhere classified | | AAT American Assets Trust | 6.20% | $1.32 | 157.14% | 3.94% | 25.36 | $1.29B | Real estate investment trusts | | CFG Citizens Financial Group | 6.14% | $1.68 | 38.18% | 6.00% | 6.22 | $12.93B | State commercial banks | | KW Kennedy-Wilson | 6.12% | $0.96 | 369.24% | 4.14% | 60.00 | $2.19B | Real estate | | MFC Manulife Financial | 6.12% | $1.10 | 51.64% | 10.82% | 8.39 | $32.86B | Life insurance | | KRC Kilroy Realty | 6.06% | $2.16 | 103.85% | 3.54% | 17.16 | $4.17B | Real estate investment trusts | | SASR Sandy Spring Bancorp | 6.06% | $1.36 | 42.50% | 4.85% | 6.96 | $1.01B | National commercial banks | | OKE ONEOK | 5.84% | $3.82 | 70.48% | 1.94% | 11.98 | $29.27B | Gas transmission & distribution | | JHG Janus Henderson Group | 5.82% | $1.56 | 73.93% | 2.48% | 12.77 | $4.44B | Investment advice | | PPBI Pacific Premier Bancorp | 5.79% | $1.32 | 47.14% | 14.47% | 8.04 | $2.19B | State commercial banks | | NNN NNN REIT | 5.76% | $2.26 | 110.78% | 2.09% | 19.19 | $7.16B | Real estate investment trusts | | HBAN Huntington Bancshares | 5.63% | $0.62 | 40.00% | 2.25% | 7.14 | $15.96B | National commercial banks | | CUZ Cousins Properties | 5.59% | $1.28 | 129.29% | 3.97% | 23.18 | $3.48B | Real estate investment trusts | | WSBC WesBanco | 5.54% | $1.40 | 45.60% | 3.38% | 8.15 | $1.50B | National commercial banks | | LAMR Lamar Advertising | 5.54% | $5.00 | 121.65% | 6.97% | 21.97 | $9.20B | Real estate investment trusts |
| |
|
Post a Comment
Post a Comment