|  | Meet the brothers who transformed themselves into Wall Street fintech experts. Fortune 500 companies and $100 billion hedge funds pay up to $750,000 a year to access their stock market research. Now they've issued a major buy alert for a surprising company making news in the AI space. They have compelling evidence that this Great $2 AI Moonshot could become the #1 tech sensation of the decade!
Find Out More Before the Price Goes Ballistic |
|
|
| | The Wall Street Journal reports that this medical breakthrough is "Transforming Medicine." One analyst calculated that it could be worth $1 Trillion, making the upside potential of this small-cap 66,000% above today's price.
Get all the details here >>> |
|
| Ex-Dividend Stocks for Wednesday, September 6th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ALV Autoliv | $98.35 | $0.66 quarterly | 2.81% | $0.66 | 58.9% | 9/22/23
| | AMCR Amcor | $9.48 | $0.12 quarterly | 5.21% | $0.12 | 69.0% | 9/27/23
| | BKEAY Bank of East Asia | $1.42 | $0.04 | | $0.02 | | 10/16/23
| | DNB Dun & Bradstreet | $10.52 | $0.05 quarterly | 1.70% | $0.05 | -400.0% | 9/21/23
| | EPC Edgewell Personal Care | $38.14 | $0.15 quarterly | 1.45% | $0.15 | 26.7% | 10/4/23
| | FPAFY First Pacific | $2.08 | $0.05 | | $0.06 | | 10/4/23
| | HRB H&R Block | $39.39 | $0.32 quarterly | 3.62% | $0.29 | 32.5% | 10/4/23
| | KIM Kimco Realty | $18.53 | $0.23 quarterly | 4.56% | $0.23 | 150.8% | 9/21/23
| | MNSO MINISO Group | $26.61 | $0.41 annual | 1.70% | $0.16 | | 9/22/23
| | MOS Mosaic | $39.44 | $0.20 quarterly | 2.05% | $0.20 | 12.6% | 9/21/23
| | NEM Newmont | $38.84 | $0.40 quarterly | 3.77% | $0.40 | -166.7% | 9/21/23
| | NVDA NVIDIA | $485.48 | $0.04 quarterly | 0.03% | $0.04 | 3.9% | 9/28/23
| | PFG Principal Financial Group | $77.07 | $0.65 quarterly | 3.12% | $0.64 | 39.6% | 9/29/23
| | PTEN Patterson-UTI Energy | $14.83 | $0.08 quarterly | 2.06% | $0.08 | 20.0% | 9/21/23
| | RUSHA Rush Enterprises | $40.42 | $0.17 quarterly | 1.04% | $0.21 | 12.6% | 9/22/23
| | RUSHB Rush Enterprises | $43.78 | $0.17 quarterly | 0.96% | $0.21 | 12.6% | 9/22/23
| | UNF UniFirst | $175.49 | $0.31 quarterly | 0.80% | $0.31 | 22.8% | 9/28/23
| | VNT Vontier | $30.71 | $0.03 quarterly | 0.34% | $0.03 | 5.3% | 9/28/23
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
MarketBeat All Access is the premier all-in-one stock research solution that helps you identify the best stocks, monitor your portfolio, and keep track of the market. You get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports and much more. Claim your $300 account credit and free 30-day trial subscription today.
Claim Your $300 Account Credit Here |
|
Ex-Dividend Stocks for Thursday, September 7th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AAGIY AIA Group | $36.51 | $0.19 | | $0.55 | | 10/6/23
| | AAON AAON | $64.34 | $0.08 quarterly | 0.52% | $0.05 | 17.7% | 9/29/23
| | ADP Automatic Data Processing | $252.85 | $1.25 quarterly | 2.01% | $1.25 | 61.0% | 10/1/23
| | AOIFF Africa Oil | $2.39 | $0.03 | | $0.03 | 166.7% | 9/29/23
| | BDX Becton, Dickinson and Company | $272.88 | $0.91 quarterly | 1.28% | $0.91 | 66.1% | 9/29/23
| | BLK BlackRock | $695.93 | $5.00 quarterly | 2.68% | $5.00 | 58.4% | 9/22/23
| | BPOP Popular | $67.61 | $0.55 quarterly | 3.33% | $0.55 | 16.2% | 10/2/23
| | CAL Caleres | $27.98 | $0.07 quarterly | 1.16% | $0.07 | 6.8% | 9/29/23
| | CME CME Group | $202.53 | $1.10 quarterly | 2.21% | $1.10 | 53.7% | 9/27/23
| | CNI Canadian National Railway | $111.34 | $0.60 quarterly | 2.00% | $0.58 | 40.6% | 9/29/23
| | CNO CNO Financial Group | $23.27 | $0.15 quarterly | 2.45% | $0.15 | 31.4% | 9/22/23
| | ELV Elevance Health | $450.15 | $1.48 quarterly | 1.20% | $1.48 | 22.2% | 9/22/23
| | EXPO Exponent | $89.48 | $0.26 quarterly | 1.17% | $0.26 | 52.8% | 9/22/23
| | FAF First American Financial | $61.55 | $0.53 quarterly | 3.50% | $0.52 | 90.0% | 9/15/23
| | FIS Fidelity National Information Services | $55.64 | $0.52 quarterly | 3.40% | $0.52 | -5.2% | 9/22/23
| | G Genpact | $37.27 | $0.14 quarterly | 1.40% | $0.14 | 25.1% | 9/26/23
| | GFI Gold Fields | $12.24 | $0.17 semi-annual | 4.00% | $0.24 | | 9/21/23
| | GPC Genuine Parts | $152.34 | $0.95 quarterly | 2.46% | $0.95 | 44.4% | 10/2/23
| | HBRIY Harbour Energy | $3.16 | $0.11 | | $0.11 | | 10/30/23
| | ICFI ICF International | $134.05 | $0.14 quarterly | 0.44% | $0.14 | 16.4% | 10/13/23
| | JKHY Jack Henry & Associates | $156.11 | $0.52 quarterly | 1.34% | $0.52 | 41.4% | 9/28/23
| | KMB Kimberly-Clark | $127.02 | $1.18 quarterly | 3.66% | $1.18 | 97.3% | 10/3/23
| | KNX Knight-Swift Transportation | $53.49 | $0.14 quarterly | 0.94% | $0.14 | 17.7% | 9/25/23
| | KTB Kontoor Brands | $43.45 | $0.48 quarterly | 4.75% | $0.48 | 53.2% | 9/18/23
| | LANC Lancaster Colony | $165.33 | $0.85 quarterly | 1.87% | $0.85 | 84.4% | 9/29/23
| | MAIN Main Street Capital | $40.31 | $0.23 monthly | 6.60% | $0.23 | 62.3% | 9/15/23
| | MAIN Main Street Capital | $40.31 | $0.23 monthly | 6.80% | $0.23 | 62.3% | 9/15/23
| | MAIN Main Street Capital | $40.31 | $0.23 | | $0.08 | 62.3% | 9/15/23
| | NNGRY NN Group | $19.92 | $0.47 | | $0.78 | | 10/10/23
| | NSP Insperity | $100.74 | $0.57 quarterly | 2.28% | $0.57 | 48.0% | 9/22/23
| | NTES NetEase | $101.40 | $0.53 quarterly | 2.13% | $0.47 | 33.2% | 9/22/23
| | NVGS Navigator | $13.56 | $0.05 -- | 1.50% | | | 9/22/23
| | OXY Occidental Petroleum | $66.18 | $0.18 quarterly | 1.15% | $0.18 | 12.2% | 10/13/23
| | PEG Public Service Enterprise Group | $58.88 | $0.57 quarterly | 3.61% | $0.57 | 41.0% | 9/29/23
| | PPL PPL | $24.29 | $0.24 quarterly | 3.83% | $0.24 | 92.3% | 10/2/23
| | PUK Prudential | $24.23 | $0.13 semi-annual | 1.50% | $0.24 | | 10/19/23
| | RCI Rogers Communications | $40.27 | $0.38 quarterly | 3.27% | $0.37 | 67.7% | 10/3/23
| | SEE Sealed Air | $36.24 | $0.20 quarterly | 2.29% | $0.20 | 29.9% | 9/22/23
| | SNDR Schneider National | $28.51 | $0.09 quarterly | 1.25% | $0.09 | 15.7% | 10/10/23
| | SPG Simon Property Group | $114.94 | $1.90 quarterly | 6.13% | $1.85 | 112.5% | 9/29/23
| | TCBK TriCo Bancshares | $33.84 | $0.30 quarterly | 3.43% | $0.30 | 29.8% | 9/22/23
| | TGNA TEGNA | $15.75 | $0.11 quarterly | 2.70% | $0.10 | 12.7% | 10/2/23
| | TPR Tapestry | $33.01 | $0.35 quarterly | 3.99% | $0.30 | 30.9% | 9/25/23
| | TRTN Triton International | $83.29 | $0.70 quarterly | 3.32% | $0.70 | 27.3% | 9/22/23
| | TRV Travelers Companies | $160.39 | $1.00 quarterly | 2.30% | $1.00 | 42.6% | 9/29/23
| | TU TELUS | $17.20 | $0.27 quarterly | 6.39% | $0.27 | 172.6% | 10/2/23
| | UBSI United Bankshares | $29.83 | $0.36 quarterly | 4.86% | $0.36 | 49.5% | 10/2/23
| | UNIT Uniti Group | $5.60 | $0.15 quarterly | 10.85% | $0.15 | -120.0% | 9/22/23
| | VSH Vishay Intertechnology | $26.53 | $0.10 quarterly | 1.48% | $0.10 | 13.5% | 9/27/23
| | WM Waste Management | $157.03 | $0.70 quarterly | 1.76% | $0.70 | 50.4% | 9/22/23
| | WSBC WesBanco | $25.77 | $0.35 quarterly | 5.60% | $0.35 | 45.6% | 10/2/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
The world is now being swept by an A.I. Revolution… And the spark that launched this revolution was ChatGPT. You could ask it a complex question and it could give you an answer in a matter of seconds. Well, imagine if you had a similar kind of program… only for the stock market. Believe it or not, one of the world's leading financial tech companies launched a program recently that does exactly that…
Get here to get the full story |
|
Ex-Dividend Stocks for Friday, September 8th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CHRYY Chorus | $23.04 | $0.64 | | $0.43 | | 10/20/23
| | CMP Compass Minerals International | $28.95 | $0.15 quarterly | 2.00% | $0.15 | 272.7% | 9/20/23
| | FDX FedEx | $256.62 | $1.26 quarterly | 1.91% | $1.26 | 32.5% | 10/2/23
| | GOGL Golden Ocean Group | $7.33 | $0.10 quarterly | 5.52% | $0.10 | 40.4% | 9/19/23
| | PNGAY Ping An Insurance (Group) Company of China | $12.27 | $0.21 | | $0.37 | 43.8% | 11/6/23
| | SR Spire | $57.47 | $0.72 quarterly | 4.70% | $0.72 | 66.8% | 10/3/23
| | TY Tri-Continental | $27.62 | $0.26 quarterly | 3.77% | | | 9/19/23
| | UMBF UMB Financial | $63.29 | $0.38 quarterly | 2.10% | $0.38 | 19.9% | 10/2/23
| | UNH UnitedHealth Group | $480.81 | $1.88 quarterly | 1.53% | $1.88 | 33.6% | 9/19/23
| | VCTR Victory Capital | $33.18 | $0.32 quarterly | 3.85% | $0.32 | 38.9% | 9/25/23
| | VFC V.F. | $19.48 | $0.30 quarterly | 6.30% | $0.30 | 400.0% | 9/20/23
| | WMB Williams Companies | $34.44 | $0.45 quarterly | 6.10% | $0.45 | 82.1% | 9/25/23
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, September 5th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ARE Alexandria Real Estate Equities | $116.37 | $1.24 quarterly | 4.25% | $1.24 | 147.2% | 10/13/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | | UNIT Uniti Group | 10.71% | $0.60 | -120.00% | 17.49% | -11.26 | $1.34B | Real estate investment trusts | | GGB Gerdau | 10.12% | $0.52 | 46.69% | 93.05% | 4.61 | $9.03B | Steel works, blast furnaces, & rolling & finishing mills | | OMF OneMain | 9.87% | $4.00 | 75.05% | 56.05% | 7.69 | $4.88B | Personal credit institutions | | OBDC Blue Owl Capital | 9.66% | $1.32 | 60.55% | 26.67% | 6.42 | $5.33B | | | TX Ternium | 8.52% | $3.60 | 59.21% | 31.04% | 6.97 | $8.29B | Blast furnaces & steel mills | | WBA Walgreens Boots Alliance | 8.45% | $1.92 | -50.00% | 2.18% | -6.07 | $19.62B | Drug stores & proprietary stores | | HIW Highwoods Properties | 8.34% | $2.00 | 138.89% | 1.72% | 16.84 | $2.53B | Real estate investment trusts | | BCH Banco de Chile | 7.94% | $1.62 | 52.94% | 9.05% | 6.80 | $10.31B | Commercial banks, not elsewhere classified | | VZ Verizon Communications | 7.61% | $2.61 | 52.20% | 2.02% | 6.98 | $144.20B | Telephone communication, except radio | | WU Western Union | 7.51% | $0.94 | 47.72% | 5.52% | 6.34 | $4.69B | Business services, not elsewhere classified | | FIBK First Interstate BancSystem | 7.26% | $1.88 | 66.90% | 11.09% | 9.40 | $2.72B | State commercial banks | | BBVA Banco Bilbao Vizcaya Argentaria | 7.17% | $0.55 | 45.83% | 8.00% | 6.39 | $45.76B | Commercial banks, not elsewhere classified | | KEY KeyCorp | 7.15% | $0.82 | 54.67% | 3.62% | 7.73 | $10.74B | National commercial banks | | LNC Lincoln National | 7.10% | $1.80 | -10.23% | 6.74% | -1.44 | $4.30B | Life insurance | | COLB Columbia Banking System | 6.94% | $1.44 | 63.72% | 2.33% | 9.37 | $4.33B | State commercial banks | | MAIN Main Street Capital | 6.85% | $2.76 | 62.30% | 2.28% | 9.18 | $3.32B | Eating places | | BNS Bank of Nova Scotia | 6.77% | $3.20 | 67.23% | 16.33% | 10.11 | $57.00B | State commercial banks | | CM Canadian Imperial Bank of Commerce | 6.45% | $2.56 | 69.75% | 5.54% | 10.85 | $36.69B | Commercial banks, not elsewhere classified | | AAT American Assets Trust | 6.35% | $1.32 | 157.14% | 3.94% | 25.64 | $1.26B | Real estate investment trusts | | PHI PLDT | 6.17% | $1.28 | 131.96% | 5.85% | 21.23 | $4.48B | Telephone communication, except radio | | UGI UGI | 5.97% | $1.50 | -22.52% | 5.60% | -3.79 | $5.26B | Gas & other services combined | | KW Kennedy-Wilson | 5.94% | $0.96 | 369.24% | 4.14% | 62.62 | $2.25B | Real estate | | MFC Manulife Financial | 5.93% | $1.10 | 51.64% | 10.82% | 8.75 | $33.90B | Life insurance | | CFG Citizens Financial Group | 5.92% | $1.68 | 38.18% | 6.00% | 6.51 | $13.40B | State commercial banks | | NNN NNN REIT | 5.87% | $2.26 | 110.78% | 2.09% | 18.94 | $7.02B | Real estate investment trusts | | OKE ONEOK | 5.82% | $3.82 | 70.48% | 1.94% | 12.09 | $29.39B | Gas transmission & distribution | | KRC Kilroy Realty | 5.80% | $2.16 | 103.85% | 3.54% | 18.19 | $4.36B | Real estate investment trusts | | PPBI Pacific Premier Bancorp | 5.74% | $1.32 | 47.14% | 14.47% | 8.49 | $2.20B | State commercial banks | | JHG Janus Henderson Group | 5.72% | $1.56 | 73.93% | 2.48% | 13.15 | $4.52B | Investment advice | | LAMR Lamar Advertising | 5.58% | $5.00 | 121.65% | 6.97% | 22.26 | $9.14B | Real estate investment trusts |
| |
|
Post a Comment
Post a Comment