Good MorningEquity markets were able to claw their way higher on Wednesday despite a hot read on inflation. The August CPI came in hotter than expected at the headline and core levels due to the rise of oil prices and threatens to push the Fed into another interest rate hike. The S&P 500 moved up less than 0.25% on the news, but the fact gains were made shows the market still does not believe inflation remains a problem. The market seems to be heading into a bull trap. The S&P 500 is in rally mode despite the rising chance for additional interest rate hikes, and it is seriously mispricing the odds. As it is, the market has yet to price in another hike, and there could be more than 1 on the way. The price of WTI is up another 2.5% so far in September, the cause of hot inflation, and it is likely to continue rising. The next FOMC policy announcement is 1 week away and poses a significant threat to bullish traders. Featured: Wall Street Insider Makes Prediction about Hot A.I. Stock (Chaikin Analytics) 
|
Markets | | Not very often do investors get the opportunity to buy an industry leader at a discount; today, shares of Shutterstock (NYSE: SSTK) are bringing what could be the deal of the cycle, yet people need to be talking about it. Is there any reason for the secrecy? Perhaps because the top three owners o... Read the Full Story >> |
|
From Our PartnersIdentify the best stocks, monitor your portfolio, and keep track of the market with MarketBeat All Access. Try it free for 30 days. | | Start Your 30 Day Free Trial |
|
Markets | | On August 24, World Wrestling Entertainment, Inc. (NYSE: WWE) was like a beefy man in tights standing atop the ropes in preparation for a takedown. The specialty media group had just announced record ticket sales for the upcoming 'WrestleMania 40' at Lincoln Financial Field in Philadelphia. Its st... Read the Full Story >> |
|
Markets | | Resilient American consumers. Below normal valuations. Moderating inflation. Artificial intelligence. They're all adding up to a fantastic 2023 for U.S. equities. Interestingly, this year’s rally has been a bit of a self-fulfilling prophecy. Rising stock prices are prompting investors... Read the Full Story >> |
|
From Our PartnersAre you searching for a lucrative investment opportunity in today's unpredictable market? We have the perfect solution for you: the alternative energy sector, promising an incredible 15x return on investment. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | Click here to access our report |
|
Stocks | | Despite coming close to topping last year's highs, restaurant stocks, as measured by the exquisitely ticketed Invesco Food & Beverage ETF (NYSEARCA: PBJ), have been having a sluggish 2023. Higher wages, rising borrowing costs, and a drop in consumer spending are just some of the headwinds... Read the Full Story >> |
|
Markets | | Shares opened mixed in Europe on Thursday after a day of gains in Asia following a highly anticipated report that showed a modest increase in inflation across the U.S. in AugustThe subdued increase in prices eased worries over the likelihood of another interest rate hike by the Federal Reserve, but ... Read the Full Story >> |
|
From Our PartnersMarc Lichtenfeld, Author of Get Rich with Dividends, is giving away his Ultimate Dividend Package, Including Details on His #1 Dividend Stock... the Safest 8% Dividend in the World... the Top Three "Extreme Dividend" Stocks... and Much, Much More. | | For Free. |
|
Markets | | Caught between stubborn inflation and weakening growth, the European Central Bank faces a close call Thursday on whether to halt its record run of interest rate hikes amid alarming signs that the economy could slide into recession. The decision comes as the ECB, U.S. Federal Reserve and other major ... Read the Full Story >> |
|
Markets | | The U.S. Justice Department pressed ahead with its antitrust case against Google Wednesday, questioning a former employee of the search engine giant about deals he helped negotiate with phone companies in the 2000s.Chris Barton, who worked for Google from 2004 to 2011, testified that he made it a pr... Read the Full Story >> |
|
Markets | | The CEO of oil industry behemoth BP, Bernard Looney, officially resigned Wednesday morning after allegations and subsequent investigations found "personal relationships with company colleagues," BP said in a release.In May 2022, anonymous sources first reported that Looney, 53, had inappropriate con... Read the Full Story >> |
|
Markets | | In this digital age, cyberattacks aim to exploit a business's every vulnerability—namely it's people, devices, and systems. With attacks potentially coming from every direction, what is a business leader supposed to do? Where do you start?If you're ready to stop worrying and start preparing, then yo... Read the Full Story >> |
|
Stocks | | REV Group (NASDAQ: REVG) and GreenPower Motor are specialty vehicle manufacturers with more in common than growth. Both companies are exposed to the specialty vehicle market and EVs and are experiencing solid growth. To assess which is the better buy depends on what kind of exposure you're looking... Read the Full Story >> |
|
The Early Bird Stock Of The DayThursday: Stock With Recent Earnings Beat Freeline Therapeutics Holdings plc, a clinical-stage biotechnology company, develops transformative adeno-associated virus (AAV) vector-mediated gene therapies. It develops FLT180a for the treatment of hemophilia B.; FLT201 for the treatment of Type 1 Gaucher disease; and FLT190 for the treatment of Fabry disease. in addition, it has research programs for systemic gene therapy. The company was founded in 2015 and is headquartered in Stevenage, the United Kingdom. | View Today's Stock Pick |
|
Post a Comment
Post a Comment