Good MorningEquity markets pulled back ahead of the August CPI report due to a rising fear of inflation. The CPI report is expected to show an acceleration at the headline level driven by oil prices. Oil prices continue to trend upward and suggest the acceleration of inflation will persist into the following month, increasing pressure on the economy. In this scenario, the FOMC is set to hike rates again this year, and they could do it more than once. The question today is, what will the CPI show? If the data is cooler than expected, the market may continue to rally, although it's heading straight into a bull trap. Even with a cooler-than-expected CPI now, the oil price has risen more than 10% in the last 4 weeks and will impact September data. If the data is hotter than expected, the FOMC may be more hawkish than expected at the meeting next week and hike rates unexpectedly. Featured: #1 AI Stock in The World (Weiss Ratings) 
|
Markets | | KEY POINTS Recognizing oversold stocks can lead to profitable opportunities in the market. Combining technical and fundamental analysis is crucial in identifying buying opportunities. Staying informed and disciplined in your approach enhances your chances of success in oversold stock investin... Read the Full Story >> |
|
From Our PartnersOn December 22, 2022, AI discovered a new treatment for multiple myeloma... in just 4 months... On March 19, 2023, AI discovered a new drug for liver cancer... in only 30 days... There's one small-cap at the center of it all. Bill Gates owns 7 million shares... Billionaire hedge-fund manager Steve Cohen owns 1.4 million shares... | Get the name of the stock now... before it's too late |
|
Markets | | A bear market can be defined in many ways, typically subject to the person or asset experiencing it, and most market participants prefer to stand in the corner of denial rather than face the environment. The commonly used Wall Street definition will be applied to today's market to avoid confusion... Read the Full Story >> |
|
Stocks | | Hydrogen fuel cells are a big business. Hydrogen is widely viewed as necessary to decarbonize the planet, and the race is on to dominate the market. The question is not if we can make enough hydrogen but if we can do it without producing carbon and other toxins. When it comes to hydrogen fuel cell... Read the Full Story >> |
|
From Our PartnersMarketBeat All Access is the premier all-in-one stock research solution that helps you identify the best stocks, monitor your portfolio, and keep track of the market. You get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports and much more. Try it free for 30 days. | | Start Your 30 Day Free Trial Here |
|
Markets | | Emerging markets are a risky place to invest for many reasons. Not only is there the risk of political upheaval, but currency exchange rates often play a role in how these markets function. That aside, the emerging markets offer a wealth of opportunity for investors, and 2023 looks like a good tim... Read the Full Story >> |
|
Markets | | For good reasons, Zscaler (NASDAQ: ZS) popped up at the top of Marketbeat’s Idea Engine list. The company recently reported outperformance that led to a round of analysts' upgrades that have it on track to complete a reversal and rally higher. Based on the technical outlook, the stock could ... Read the Full Story >> |
|
From Our PartnersThe former retail giant’s sales once accounted for 1% of the U.S. economy. Now it’s nearly extinct. Will the same happen to big tech? Learn more here. | | Learn more here. |
|
Markets | | Stocks retreated Wednesday in Europe and Asia and oil prices rose ahead of a key report on U.S. inflation that could sway the Federal Reserve's future decisions on interest rates. Germany's DAX shed 0.5% to 15,636.61 and the CAC 40 in Paris declined 0.5% to 7,213.81. In London, the FTSE 100 edged 0.... Read the Full Story >> |
|
Markets | | The British economy shrank by 0.5% in July amid a series of strikes, particularly by doctors at the start of their careers, and unseasonably wet weather, official figures showed Wednesday.The Office for National Statistics said the strikes by so-called junior doctors weighed on health sector activit... Read the Full Story >> |
|
Markets | | A record of more than one in five young Chinese are out of work, their career ambitions derailed by a depressed job market as the economy struggles to regain momentum after its long bout with COVID-19 Read the Full Story >> |
|
Markets | | Becoming a leader in a unicorn tech startup might seem like #careergoals for many. For me, it was anything but. I struggled in my role and had a hard time finding a place in a culture that seemed to be built exclusively for my male coworkers, where I was criticized for my opinions and disliked by ju... Read the Full Story >> |
|
Markets | | There are a lot of reasons why entrepreneurs tend to travel a lot. Business development takes creating and maintaining relationships with people and entities often based around the globe. And for the many small businesses looking to expand, opportunities to network and create abroad are plentiful. H... Read the Full Story >> |
|
The Early Bird Stock Of The DayWednesday: Stock With Upcoming Ex-Dividend Hess Corporation, an exploration and production company, explores, develops, produces, purchases, transports, and sells crude oil, natural gas liquids (NGLs), and natural gas. The company operates in two segments, Exploration and Production, and Midstream. It conducts production operations primarily in the United States, Guyana, the Malaysia/Thailand Joint Development Area, and Malaysia; and exploration activities principally offshore Guyana, the U.S. Gulf of Mexico, and offshore Suriname and Ca... | View Today's Stock Pick |
|
Post a Comment
Post a Comment