| Analyst Ratings Changes |
| Analysts' Upgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AMD Advanced Micro Devices | HSBC Holdings plc  | Upgrade Hold ➝ Buy | $180.00 ➝ $225.00 37.6% Upside | $163.46 |  |
AVTX Avalo Therapeutics | Oppenheimer Holdings Inc.  | Upgrade Market Perform ➝ Outperform | | $15.94 |  |
AZN AstraZeneca | Deutsche Bank Aktiengesellschaft  | Upgrade Sell ➝ Hold | | $68.27 |  |
CCK Crown | Robert W. Baird  | Upgrade Neutral ➝ Outperform | $85.00 ➝ $90.00 16.9% Upside | $76.97 |  |
CNO CNO Financial Group | Piper Sandler  | Upgrade Neutral ➝ Overweight | $29.00 13.3% Upside | $25.61 |  |
DSGX The Descartes Systems Group | CIBC  | Upgrade Neutral ➝ Sector Outperform | $96.50 ➝ $101.00 11.1% Upside | $90.90 |  |
FBK FB Financial | Hovde Group  | Upgrade Market Perform ➝ Outperform | $40.00 ➝ $40.50 11.9% Upside | $36.19 |  |
FBK FB Financial | Piper Sandler  | Upgrade Neutral ➝ Overweight | $38.00 ➝ $41.00 13.3% Upside | $36.19 |  |
GS The Goldman Sachs Group | Argus  | Upgrade Hold ➝ Buy | $465.00 17.3% Upside | $396.51 |  |
KR Kroger | Wells Fargo & Company  | Upgrade Equal Weight ➝ Overweight | $58.00 ➝ $65.00 17.6% Upside | $55.26 |  |
RIVN Rivian Automotive | UBS Group AG  | Upgrade Sell ➝ Neutral | $9.00 3.3% Upside | $8.71 |  |
SNX TD SYNNEX | UBS Group AG  | Upgrade Neutral ➝ Buy | $115.00 ➝ $145.00 28.4% Upside | $112.97 |  |
TSN Tyson Foods | Barclays PLC  | Upgrade Underweight ➝ Overweight | $53.00 ➝ $69.00 18.7% Upside | $58.15 |  |
| Analysts' Price Target Changes |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AAP Advance Auto Parts | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $82.00 ➝ $78.00 8.9% Upside | $71.60 |  |
ACI Albertsons Companies | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $23.00 ➝ $22.00 8.9% Upside | $20.21 |  |
AESI Atlas Energy Solutions | Raymond James  | Boost Price Target Strong-Buy ➝ Strong-Buy | $26.00 ➝ $27.00 22.0% Upside | $22.14 |  |
AFRM Affirm | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $50.00 ➝ $41.00 32.6% Upside | $30.92 |  |
AGCO AGCO | Oppenheimer Holdings Inc.  | Boost Price Target Outperform ➝ Outperform | $153.00 ➝ $154.00 31.5% Upside | $117.07 |  |
AIG American International Group | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $79.00 ➝ $87.00 17.9% Upside | $73.82 |  |
AL Air Lease | Barclays PLC  | Boost Price Target Overweight ➝ Overweight | $48.00 ➝ $55.00 13.5% Upside | $48.46 |  |
ALLE Allegion | UBS Group AG  | Boost Price Target Neutral ➝ Neutral | $113.00 ➝ $132.00 4.4% Upside | $126.39 |  |
ALSN Allison Transmission | The Goldman Sachs Group, Inc.  | Boost Price Target Sell ➝ Sell | $55.00 ➝ $63.00 21.5% Downside | $80.27 |  |
AMBA Ambarella | Bank of America Co.  | Lower Price Target Underperform ➝ Underperform | $62.00 ➝ $50.00 12.4% Upside | $44.49 |  |
AMZN Amazon.com | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $200.00 ➝ $224.00 22.2% Upside | $183.32 |  |
APG APi Group | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $39.00 ➝ $43.00 9.9% Upside | $39.11 |  |
APH Amphenol | UBS Group AG  | Boost Price Target Buy ➝ Buy | $118.00 ➝ $135.00 19.9% Upside | $112.58 |  |
APP AppLovin | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $55.00 ➝ $70.00 3.2% Downside | $72.32 |  |
ASO Academy Sports and Outdoors | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $75.00 ➝ $70.00 17.9% Upside | $59.35 |  |
ATMU Atmus Filtration Technologies | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $30.00 ➝ $34.00 5.3% Upside | $32.30 |  |
AZO AutoZone | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $3,400.00 ➝ $3,346.00 15.0% Upside | $2,909.94 |  |
BA Boeing | Royal Bank of Canada  | Lower Price Target Outperform ➝ Outperform | $225.00 ➝ $215.00 26.1% Upside | $170.55 |  |
BCH Banco de Chile | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $20.00 ➝ $21.00 2.6% Downside | $21.56 |  |
BJ BJ's Wholesale Club | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $79.00 ➝ $78.00 2.3% Upside | $76.25 |  |
BOOT Boot Barn | Piper Sandler  | Boost Price Target Overweight ➝ Overweight | $94.00 ➝ $110.00 8.7% Upside | $101.24 |  |
BRO Brown & Brown | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $89.00 ➝ $94.00 16.2% Upside | $80.92 |  |
CACI CACI International | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $379.00 ➝ $425.00 16.0% Upside | $366.52 |  |
CAE CAE | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $25.00 ➝ $29.00 53.3% Upside | $18.92 |  |
CASY Casey's General Stores | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $350.00 ➝ $345.00 10.4% Upside | $312.55 |  |
CAT Caterpillar | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $385.00 ➝ $435.00 21.0% Upside | $359.65 |  |
CAT Caterpillar | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $357.00 ➝ $408.00 13.4% Upside | $359.65 |  |
CAVA CAVA Group | Wedbush (N. Setyan)  | Boost Price Target Outperform ➝ Outperform | $65.00 ➝ $74.00 17.8% Upside | $62.83 |  |
CDNS Cadence Design Systems | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $330.00 ➝ $350.00 16.4% Upside | $300.81 |  |
CGEM Cullinan Oncology | HC Wainwright  | Lower Price Target Buy ➝ Buy | $34.00 ➝ $29.00 67.4% Upside | $17.32 |  |
CHCT Community Healthcare Trust | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $32.00 ➝ $30.00 21.3% Upside | $24.73 |  |
CHTR Charter Communications | Deutsche Bank Aktiengesellschaft  | Lower Price Target Hold ➝ Hold | $375.00 ➝ $320.00 24.2% Upside | $257.57 |  |
CIB Bancolombia | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $30.00 ➝ $35.00 4.4% Upside | $33.52 |  |
CINF Cincinnati Financial | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $120.00 ➝ $126.00 7.6% Upside | $117.07 |  |
CL Colgate-Palmolive | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $95.00 ➝ $100.00 16.1% Upside | $86.16 |  |
CLH Clean Harbors | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $192.00 ➝ $235.00 21.1% Upside | $194.06 |  |
CLX Clorox | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $165.00 ➝ $155.00 8.8% Upside | $142.44 |  |
CMG Chipotle Mexican Grill | Jefferies Financial Group Inc.  | Boost Price Target Hold ➝ Hold | $2,350.00 ➝ $2,700.00 8.2% Downside | $2,942.11 |  |
CMI Cummins | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $270.00 ➝ $306.00 3.9% Upside | $294.58 |  |
COTY Coty | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $13.00 ➝ $12.00 10.8% Upside | $10.83 |  |
CPAY Corpay | Barclays PLC  | Boost Price Target Overweight ➝ Overweight | $340.00 ➝ $355.00 18.8% Upside | $298.73 |  |
CTV Innovid | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $1.60 ➝ $2.10 11.0% Downside | $2.36 |  |
CTVA Corteva | Oppenheimer Holdings Inc.  | Boost Price Target Outperform ➝ Outperform | $62.00 ➝ $67.00 25.7% Upside | $53.32 |  |
CVNA Carvana | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $78.00 ➝ $77.00 9.1% Upside | $70.60 |  |
DASH DoorDash | Deutsche Bank Aktiengesellschaft  | Boost Price Target Buy ➝ Buy | $140.00 ➝ $155.00 15.8% Upside | $133.84 |  |
DBRG DigitalBridge Group | Truist Financial Co.  | Boost Price Target Buy ➝ Buy | $20.00 ➝ $22.00 24.3% Upside | $17.70 |  |
DHI D.R. Horton | BTIG Research  | Lower Price Target Buy ➝ Buy | $174.00 ➝ $169.00 15.7% Upside | $146.08 |  |
DLTR Dollar Tree | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $144.00 ➝ $142.00 14.5% Upside | $124.06 |  |
DPZ Domino's Pizza | Jefferies Financial Group Inc.  | Boost Price Target Hold ➝ Hold | $455.00 ➝ $480.00 1.4% Downside | $486.73 |  |
DPZ Domino's Pizza | UBS Group AG  | Boost Price Target Buy ➝ Buy | $526.00 ➝ $570.00 17.1% Upside | $486.73 |  |
DUK Duke Energy | BMO Capital Markets  | Lower Price Target Outperform ➝ Outperform | $101.00 ➝ $99.00 6.6% Upside | $92.86 |  |
EAT Brinker International | Jefferies Financial Group Inc.  | Boost Price Target Hold ➝ Hold | $47.00 ➝ $48.00 6.0% Upside | $45.28 |  |
ENLC EnLink Midstream | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $13.00 ➝ $16.00 18.9% Upside | $13.46 |  |
EQT EQT | Mizuho (N. Kumar)  | Boost Price Target Neutral ➝ Neutral | $39.00 ➝ $40.00 10.5% Upside | $36.20 |  |
EXP Eagle Materials | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $238.00 ➝ $273.00 9.7% Upside | $248.89 |  |
EZPW EZCORP | Canaccord Genuity Group Inc.  | Boost Price Target Buy ➝ Buy | $17.00 ➝ $18.00 59.9% Upside | $11.26 |  |
FIS Fidelity National Information Services | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $79.00 ➝ $84.00 18.9% Upside | $70.65 |  |
FIVE Five Below | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $230.00 ➝ $225.00 50.7% Upside | $149.30 |  |
FND Floor & Decor | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $125.00 ➝ $120.00 10.9% Upside | $108.18 |  |
FSK FS KKR Capital | Keefe, Bruyette & Woods  | Lower Price Target Market Perform ➝ Market Perform | $22.00 ➝ $20.00 6.1% Upside | $18.85 |  |
GD General Dynamics | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $253.00 ➝ $284.00 0.4% Downside | $285.21 |  |
GFS GLOBALFOUNDRIES | Bank of America Co.  | Lower Price Target Neutral ➝ Neutral | $62.00 ➝ $55.00 15.1% Upside | $47.80 |  |
GNTY Guaranty Bancshares | Piper Sandler  | Lower Price Target Neutral ➝ Neutral | $34.00 ➝ $30.00 7.8% Upside | $27.82 |  |
GNTY Guaranty Bancshares | Keefe, Bruyette & Woods  | Lower Price Target Market Perform ➝ Market Perform | $35.00 ➝ $34.00 22.2% Upside | $27.82 |  |
GOGO Gogo | Morgan Stanley  | Lower Price Target Equal Weight ➝ Equal Weight | $15.00 ➝ $12.00 47.8% Upside | $8.12 |  |
GOOG Alphabet | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $154.00 ➝ $174.00 11.5% Upside | $156.00 |  |
GOOGL Alphabet | UBS Group AG  | Boost Price Target Neutral ➝ Neutral | $150.00 ➝ $166.00 7.5% Upside | $154.40 |  |
GPC Genuine Parts | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $160.00 ➝ $155.00 7.3% Upside | $144.52 |  |
GPN Global Payments | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $170.00 ➝ $160.00 29.6% Upside | $123.42 |  |
GS The Goldman Sachs Group | Royal Bank of Canada  | Boost Price Target Sector Perform ➝ Sector Perform | $390.00 ➝ $405.00 2.1% Upside | $396.51 |  |
GS The Goldman Sachs Group | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $435.00 ➝ $440.00 11.0% Upside | $396.51 |  |
GS The Goldman Sachs Group | BMO Capital Markets  | Boost Price Target Market Perform ➝ Market Perform | $349.00 ➝ $360.00 9.2% Downside | $396.51 |  |
GS The Goldman Sachs Group | HSBC Holdings plc  | Boost Price Target Buy ➝ Buy | $460.00 ➝ $470.00 18.5% Upside | $396.51 |  |
GS The Goldman Sachs Group | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $424.00 ➝ $433.00 9.2% Upside | $396.51 |  |
GS The Goldman Sachs Group | Oppenheimer Holdings Inc.  | Boost Price Target Outperform ➝ Outperform | $446.00 ➝ $479.00 20.8% Upside | $396.51 |  |
GS The Goldman Sachs Group | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $450.00 ➝ $478.00 20.6% Upside | $396.51 |  |
GS The Goldman Sachs Group | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $410.00 ➝ $425.00 7.2% Upside | $396.51 |  |
GTES Gates Industrial | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $16.00 ➝ $18.00 3.8% Upside | $17.34 |  |
GVA Granite Construction | The Goldman Sachs Group, Inc.  | Boost Price Target Sell ➝ Sell | $44.00 ➝ $50.00 7.8% Downside | $54.25 |  |
HD Home Depot | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $420.00 ➝ $415.00 23.9% Upside | $334.83 |  |
HESM Hess Midstream | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $37.00 ➝ $38.00 10.7% Upside | $34.33 |  |
HHH Howard Hughes | JPMorgan Chase & Co.  | Lower Price Target Overweight ➝ Overweight | $90.00 ➝ $84.00 40.6% Upside | $59.73 |  |
HIG The Hartford Financial Services Group | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $109.00 ➝ $113.00 15.6% Upside | $97.73 |  |
HP Helmerich & Payne | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $40.00 ➝ $42.00 1.9% Upside | $41.20 |  |
HRI Herc | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $155.00 ➝ $178.00 12.6% Upside | $158.05 |  |
HWM Howmet Aerospace | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $65.00 ➝ $77.00 20.3% Upside | $64.03 |  |
HXL Hexcel | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $69.00 ➝ $78.00 26.3% Upside | $61.76 |  |
ICHR Ichor | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $40.00 ➝ $45.00 14.5% Upside | $39.29 |  |
IFS Intercorp Financial Services | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $28.00 ➝ $32.00 42.5% Upside | $22.46 |  |
JPM JPMorgan Chase & Co. | UBS Group AG  | Lower Price Target Buy ➝ Buy | $226.00 ➝ $219.00 21.2% Upside | $180.66 |  |
KGS Kodiak Gas Services | Raymond James  | Boost Price Target Outperform ➝ Outperform | $30.00 ➝ $32.00 20.5% Upside | $26.55 |  |
KLAC KLA | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $685.00 ➝ $760.00 9.6% Upside | $693.31 |  |
KOF Coca-Cola FEMSA | UBS Group AG  | Boost Price Target Buy ➝ Buy | $109.00 ➝ $112.00 20.7% Upside | $92.83 |  |
KR Kroger | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $63.00 ➝ $62.00 12.2% Upside | $55.26 |  |
LOW Lowe's Companies | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $280.00 ➝ $275.00 20.5% Upside | $228.31 |  |
LRCX Lam Research | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $950.00 ➝ $1,050.00 9.0% Upside | $963.23 |  |
MBOT Microbot Medical | HC Wainwright  | Lower Price Target Buy ➝ Buy | $8.00 ➝ $7.00 637.8% Upside | $0.95 |  |
MBUU Malibu Boats | B. Riley  | Lower Price Target Neutral ➝ Neutral | $45.00 ➝ $39.00 11.8% Upside | $34.89 |  |
MCD McDonald's | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $312.00 ➝ $297.00 11.9% Upside | $265.37 |  |
MCFT MasterCraft Boat | B. Riley  | Lower Price Target Neutral ➝ Neutral | $24.00 ➝ $22.00 4.5% Upside | $21.06 |  |
ME 23andMe | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $0.85 ➝ $0.47 20.5% Upside | $0.39 |  |
MERC Mercer International | TD Securities  | Boost Price Target Hold | $10.00 ➝ $10.50 13.8% Upside | $9.23 |  |
META Meta Platforms | UBS Group AG  | Boost Price Target Buy ➝ Buy | $530.00 ➝ $610.00 22.1% Upside | $499.76 |  |
META Meta Platforms | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $527.00 ➝ $588.00 17.7% Upside | $499.76 |  |
MITK Mitek Systems | Craig Hallum  | Boost Price Target Buy ➝ Buy | $17.00 ➝ $19.00 41.9% Upside | $13.39 |  |
MLM Martin Marietta Materials | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $642.00 ➝ $737.00 24.0% Upside | $594.59 |  |
MS Morgan Stanley | Cfra  | Boost Price Target Buy ➝ Buy | $97.00 ➝ $108.00 21.2% Upside | $89.13 |  |
MTB M&T Bank | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $157.00 ➝ $160.00 16.5% Upside | $137.37 |  |
MTB M&T Bank | Keefe, Bruyette & Woods  | Boost Price Target Market Perform ➝ Market Perform | $162.00 ➝ $170.00 23.8% Upside | $137.37 |  |
MTB M&T Bank | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $170.00 ➝ $180.00 31.0% Upside | $137.37 |  |
MTB M&T Bank | Wells Fargo & Company  | Boost Price Target Equal Weight ➝ Equal Weight | $145.00 ➝ $150.00 9.2% Upside | $137.37 |  |
MTW Manitowoc | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $17.00 ➝ $15.00 15.2% Upside | $13.02 |  |
MYRG MYR Group | Stifel Nicolaus  | Lower Price Target Buy ➝ Buy | $185.00 ➝ $184.00 11.8% Upside | $164.63 |  |
NEE NextEra Energy | BMO Capital Markets  | Lower Price Target Outperform ➝ Outperform | $77.00 ➝ $68.00 10.2% Upside | $61.70 |  |
NFLX Netflix | Guggenheim  | Boost Price Target Buy ➝ Buy | $600.00 ➝ $700.00 13.4% Upside | $617.52 |  |
NFLX Netflix | Macquarie  | Boost Price Target Outperform ➝ Outperform | $595.00 ➝ $685.00 10.9% Upside | $617.52 |  |
NOK Nokia Oyj | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $4.39 ➝ $4.26 28.1% Upside | $3.33 |  |
NOW ServiceNow | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $875.00 ➝ $900.00 20.9% Upside | $744.64 |  |
NUE Nucor | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $180.00 ➝ $195.00 1.5% Upside | $192.12 |  |
OKE ONEOK | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $81.00 ➝ $88.00 14.2% Upside | $77.07 |  |
ON Onsemi | The Goldman Sachs Group, Inc.  | Lower Price Target Buy ➝ Buy | $91.00 ➝ $81.00 25.2% Upside | $64.72 |  |
ORLY O'Reilly Automotive | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $1,240.00 ➝ $1,220.00 12.0% Upside | $1,089.51 |  |
OSK Oshkosh | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $120.00 ➝ $130.00 8.4% Upside | $119.98 |  |
PAA Plains All American Pipeline | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $18.00 ➝ $22.00 27.5% Upside | $17.26 |  |
PAGP Plains GP | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $18.00 ➝ $22.00 20.6% Upside | $18.24 |  |
PCAR PACCAR | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $106.00 ➝ $121.00 2.9% Upside | $117.54 |  |
PKST Peakstone Realty Trust | Truist Financial Co.  | Lower Price Target Hold ➝ Hold | $17.00 ➝ $15.00 17.5% Upside | $12.77 |  |
PSN Parsons | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $73.00 ➝ $81.00 2.6% Upside | $78.94 |  |
QSR Restaurant Brands International | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $81.00 ➝ $78.00 10.1% Upside | $70.82 |  |
REVG REV Group | The Goldman Sachs Group, Inc.  | Boost Price Target Sell ➝ Sell | $18.00 ➝ $20.00 7.5% Downside | $21.61 |  |
REXR Rexford Industrial Realty | Truist Financial Co.  | Lower Price Target Buy ➝ Buy | $57.00 ➝ $53.00 18.7% Upside | $44.66 |  |
RITM Rithm Capital | Keefe, Bruyette & Woods  | Boost Price Target Outperform ➝ Outperform | $11.50 ➝ $12.00 13.9% Upside | $10.54 |  |
RSG Republic Services | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $209.00 ➝ $230.00 22.7% Upside | $187.47 |  |
SAM Boston Beer | Citigroup Inc.  | Lower Price Target Neutral ➝ Neutral | $350.00 ➝ $315.00 14.6% Upside | $274.76 |  |
SAVE Spirit Airlines | TD Cowen  | Lower Price Target Hold ➝ Hold | $5.00 ➝ $4.00 2.7% Downside | $4.11 |  |
SBUX Starbucks | Jefferies Financial Group Inc.  | Lower Price Target Hold ➝ Hold | $100.00 ➝ $94.00 10.0% Upside | $85.42 |  |
SCHW Charles Schwab | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $86.00 ➝ $89.00 21.8% Upside | $73.05 |  |
SCHW Charles Schwab | Barclays PLC  | Boost Price Target Equal Weight ➝ Equal Weight | $74.00 ➝ $75.00 2.7% Upside | $73.05 |  |
SCHW Charles Schwab | Bank of America Co.  | Boost Price Target Underperform ➝ Underperform | $68.00 ➝ $70.00 4.2% Downside | $73.05 |  |
SCHW Charles Schwab | TD Cowen  | Boost Price Target Buy ➝ Buy | $87.00 ➝ $92.00 25.9% Upside | $73.05 |  |
SCHW Charles Schwab | Keefe, Bruyette & Woods  | Boost Price Target Market Perform ➝ Market Perform | $75.00 ➝ $76.00 4.0% Upside | $73.05 |  |
SEDG SolarEdge Technologies | Barclays PLC  | Boost Price Target Underweight ➝ Underweight | $50.00 ➝ $61.00 2.5% Upside | $59.52 |  |
SFM Sprouts Farmers Market | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $62.00 ➝ $61.00 2.1% Downside | $62.29 |  |
SHW Sherwin-Williams | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $385.00 ➝ $380.00 23.2% Upside | $308.35 |  |
SKIL Skillsoft | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $25.00 ➝ $20.00 265.0% Upside | $5.48 |  |
SMCI Super Micro Computer | Loop Capital  | Boost Price Target Buy ➝ Buy | $600.00 ➝ $1,500.00 53.6% Upside | $976.30 |  |
SNAP Snap | Stifel Nicolaus  | Lower Price Target Hold ➝ Hold | $14.00 ➝ $12.00 15.2% Upside | $10.42 |  |
SNAP Snap | UBS Group AG  | Lower Price Target Neutral ➝ Neutral | $14.00 ➝ $13.00 24.8% Upside | $10.42 |  |
SPR Spirit AeroSystems | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $26.00 ➝ $31.00 8.1% Downside | $33.73 |  |
STLD Steel Dynamics | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $100.00 ➝ $118.00 15.6% Downside | $139.77 |  |
TAP Molson Coors Beverage | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $63.00 ➝ $66.00 4.3% Upside | $63.26 |  |
TDG TransDigm Group | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $1,285.00 ➝ $1,518.00 24.2% Upside | $1,221.80 |  |
TGI Triumph Group | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $18.00 ➝ $20.00 47.2% Upside | $13.59 |  |
TGT Target | Evercore ISI  | Lower Price Target In-Line ➝ In-Line | $183.00 ➝ $180.00 10.2% Upside | $163.31 |  |
TRGP Targa Resources | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $111.00 ➝ $130.00 14.0% Upside | $114.07 |  |
TROW T. Rowe Price Group | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $94.00 ➝ $103.00 8.1% Downside | $112.11 |  |
TRV Travelers Companies | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $215.00 ➝ $226.00 1.3% Upside | $223.11 |  |
TRX TRX Gold | HC Wainwright  | Boost Price Target Buy ➝ Buy | $1.30 ➝ $1.40 195.2% Upside | $0.47 |  |
TRX TRX Gold | Alliance Global Partners  | Boost Price Target Buy ➝ Buy | $1.50 ➝ $1.75 269.0% Upside | $0.47 |  |
TSCO Tractor Supply | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $280.00 ➝ $275.00 12.3% Upside | $244.84 |  |
TXRH Texas Roadhouse | Jefferies Financial Group Inc.  | Boost Price Target Hold ➝ Hold | $120.00 ➝ $136.00 9.8% Downside | $150.82 |  |
TXT Textron | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $103.00 ➝ $120.00 28.7% Upside | $93.23 |  |
UBX Unity Biotechnology | HC Wainwright  | Lower Price Target Buy ➝ Buy | $10.00 ➝ $8.00 426.3% Upside | $1.52 |  |
URI United Rentals | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $718.00 ➝ $790.00 20.4% Upside | $655.97 |  |
USAC USA Compression Partners | Raymond James  | Boost Price Target Outperform ➝ Outperform | $28.00 ➝ $30.00 20.0% Upside | $24.99 |  |
VALE Vale | Barclays PLC  | Boost Price Target Overweight ➝ Overweight | $16.00 ➝ $17.00 45.7% Upside | $11.67 |  |
VRNA Verona Pharma | Piper Sandler  | Boost Price Target Overweight ➝ Overweight | $31.00 ➝ $36.00 122.2% Upside | $16.20 |  |
VUZI Vuzix | Craig Hallum  | Lower Price Target Buy ➝ Buy | $3.50 ➝ $3.00 151.0% Upside | $1.20 |  |
WAB Westinghouse Air Brake Technologies | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $138.00 ➝ $152.00 4.5% Upside | $145.47 |  |
WEX WEX | Barclays PLC  | Boost Price Target Overweight ➝ Overweight | $255.00 ➝ $280.00 19.9% Upside | $233.47 |  |
WFG West Fraser Timber | TD Securities  | Boost Price Target Buy | $115.00 ➝ $118.00 51.4% Upside | $77.96 |  |
WFRD Weatherford International | Raymond James  | Boost Price Target Strong-Buy ➝ Strong-Buy | $134.00 ➝ $152.00 33.7% Upside | $113.71 |  |
WING Wingstop | Jefferies Financial Group Inc.  | Boost Price Target Hold ➝ Hold | $310.00 ➝ $335.00 9.6% Downside | $370.67 |  |
WMT Walmart | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $67.00 ➝ $66.00 10.3% Upside | $59.85 |  |
