💡 Earnings Highlights - Key Takeaways & Reports for May 17th
By
Admin
|
There's all kinds of "signals" to follow when investing in cryptos.
But there's one signal you should pay attention to above all others: Venture capital firms.
You want to follow venture capital money into cryptocurrencies before anyone gets word of what's happening. Click here for all the details… |
|
|
Thursday, May 16 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| AMAT Applied Materials | $217.56 | $1.97 | $2.09 | $0.12 | $6,536.52 | $6,646.00 | .2% | → |
| CPRT Copart | $54.79 | $0.38 | $0.39 | $0.01 | $1,105.72 | $1,127.26 | 10.3% | → |
| DDS Dillard's | $434.60 | $9.69 | $11.09 | $1.40 | $1,549.11 | $1,549.10 | -2.2% | |
| DE Deere & Company | $392.35 | $7.86 | $8.53 | $0.67 | $13,291.18 | $13,610.00 | -15.4% | → |
| DXC DXC Technology | $16.44 | $0.83 | $0.97 | $0.14 | $3,365.95 | $3,390.00 | -5.6% | → |
| FLO Flowers Foods | $24.22 | $0.40 | $0.38 | ($0.02) | $1,578.90 | $1,576.82 | 2.8% | → |
| TTWO Take-Two Interactive Software | $149.85 | $0.07 | ($17.02) | ($17.09) | $1,308.87 | $1,348.80 | -3.2% | → |
| UAA Under Armour | $6.61 | $0.07 | $0.11 | $0.04 | $1,325.97 | $1,332.20 | -4.7% | → |
| WMS Advanced Drainage Systems | $172.03 | $0.95 | $1.23 | $0.28 | $611.99 | $653.80 | 5.9% | → |
| WMT Walmart | $64.06 | $0.52 | $0.60 | $0.08 | $159,567.83 | $161,500.00 | 6.0% | → |
|
We've issued an urgent landmark trade alert for a new crypto wonder.
So, I decided to give you this heads-up before it's too late.
It's urgent because it's what we consider "The #1 Crypto for the AI World." Learn more about it by watching THIS NOW. |
|
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| PANW Palo Alto Networks | 5/20/2024 | Afternoon |
| AZO AutoZone | 5/21/2024 | Morning |
| LOW Lowe's Companies | 5/21/2024 | Morning |
| ADI Analog Devices | 5/22/2024 | Morning |
| NVDA NVIDIA | 5/22/2024 | Afternoon |
| PDD PDD | 5/22/2024 | Morning |
| SNOW Snowflake | 5/22/2024 | Afternoon |
| SNPS Synopsys | 5/22/2024 | Afternoon |
| TGT Target | 5/22/2024 | Morning |
| TJX TJX Companies | 5/22/2024 | Morning |
MarketBeat Earnings Tools
Related Posts
There is no other posts in this category.
Post a Comment
Post a Comment