💡 Earnings Highlights - Key Takeaways & Reports for July 18th
By
Admin
This is the perfect AI stock...And it's currently trading for only $15.
With just one investment in this company, you could potentially set yourself up for massive financial gains. Click here for the ticker >>> |
|
|
With the help of S.A.M. (my new AI-powered scanner) it's now easier than ever to find these unique trades...
In fact, it just detected a move happening this MONDAY. See here to see the full details. |
|
|
Thursday, July 18 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ABT Abbott Laboratories | $101.06 | $1.10 | $1.14 | $0.04 | $10,368.99 | $10,377.00 | 4.0% | → |
| ALK Alaska Air Group | $38.61 | $2.36 | $2.55 | $0.19 | $2,935.71 | $2,897.00 | 2.1% | → |
| CTAS Cintas | $753.51 | $3.79 | $3.99 | $0.20 | $2,472.30 | $2,470.90 | 8.2% | → |
| DHI D.R. Horton | $170.35 | $3.80 | $4.10 | $0.30 | $9,612.51 | $9,965.70 | 2.5% | → |
| HXL Hexcel | $65.39 | $0.56 | $0.60 | $0.04 | $484.26 | $500.40 | 10.1% | → |
| KEY KeyCorp | $16.01 | $0.24 | $0.25 | $0.01 | $1,522.88 | $1,526.00 | -4.3% | → |
| MMC Marsh & McLennan Companies | $217.03 | $2.40 | $2.41 | $0.01 | $6,306.70 | $6,221.00 | 5.9% | → |
| MTB M&T Bank | $171.10 | $3.55 | $3.73 | $0.18 | $2,278.56 | $0.00 | | → |
| SNA Snap-on | $267.90 | $4.94 | $5.07 | $0.13 | $1,196.97 | $1,179.40 | -1.0% | → |
| TXT Textron | $93.48 | $1.48 | $1.54 | $0.06 | $3,561.60 | $3,527.00 | 3.0% | → |
The internet generated more wealth than any other innovation in history - creating hundreds of thousands of new millionaires in America alone.
Now A.I. could do the same. But if you're buying Microsoft or NVIDIA to profit - you're missing the big picture. Get the name and ticker symbol for free - just click here. |
|
Wednesday, July 17 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| AA Alcoa | $36.71 | $0.11 | $0.16 | $0.05 | $2,843.87 | $2,906.00 | 8.3% | → |
| ALLY Ally Financial | $43.54 | $0.64 | $0.97 | $0.33 | $2,030.99 | $2,000.00 | -3.8% | → |
| ASML ASML | $949.64 | $3.87 | $4.01 | $0.14 | $6,004.50 | $6,243.00 | -9.5% | → |
| CCI Crown Castle | $104.03 | $0.54 | $0.58 | $0.04 | $1,622.17 | $1,626.00 | -12.9% | → |
| CFG Citizens Financial Group | $41.14 | $0.79 | $0.78 | ($0.01) | $1,946.82 | $1,963.00 | -6.3% | → |
| CNS Cohen & Steers | $79.79 | $0.67 | $0.68 | $0.01 | $121.48 | $121.70 | .9% | → |
| DFS Discover Financial Services | $146.37 | $3.06 | $6.06 | $3.00 | $4,178.90 | $4,538.00 | 17.0% | → |
| EFX Equifax | $263.01 | $1.73 | $1.82 | $0.09 | $1,424.35 | $1,430.50 | 8.6% | → |
| ELV Elevance Health | $496.60 | $9.99 | $10.12 | $0.13 | $42,987.39 | $43,223.00 | -.4% | → |
| FHN First Horizon | $16.27 | $0.37 | $0.36 | ($0.01) | $819.82 | $1,279.00 | | → |
| FNB F.N.B. | $14.64 | $0.35 | $0.34 | ($0.01) | $408.14 | $403.81 | -1.4% | → |
| HOMB Home Bancshares, Inc. (Conway, AR) | $26.81 | $0.49 | $0.52 | $0.03 | $247.26 | $254.60 | .6% | → |
| JNJ Johnson & Johnson | $155.54 | $2.71 | $2.82 | $0.11 | $22,330.38 | $22,447.00 | 4.3% | → |
| KMI Kinder Morgan | $20.87 | $0.26 | $0.25 | ($0.01) | $4,125.47 | $3,572.00 | 2.0% | → |
| LBRT Liberty Energy | $22.17 | $0.60 | $0.61 | $0.01 | $1,158.34 | $1,159.88 | -2.9% | → |
| OZK Bank OZK | $45.99 | $1.52 | $1.52 | $0.00 | $414.39 | $416.78 | 7.2% | → |
| PLD Prologis | $124.11 | $1.33 | $0.92 | ($0.41) | $1,861.29 | $2,008.00 | -18.1% | → |
| REXR Rexford Industrial Realty | $50.19 | $0.58 | $0.37 | ($0.21) | $227.70 | $237.60 | 21.3% | → |
| SLG SL Green Realty | $64.00 | ($0.13) | ($0.04) | $0.09 | $133.83 | $222.82 | -9.4% | → |
| SNV Synovus Financial | $45.46 | $0.96 | $1.16 | $0.20 | $543.52 | $563.60 | -.7% | → |
| STLD Steel Dynamics | $130.79 | $2.67 | $2.72 | $0.05 | $4,434.41 | $4,632.63 | -8.8% | → |
| SYF Synchrony Financial | $52.22 | $1.35 | $1.55 | $0.20 | $4,441.34 | $5,582.00 | | → |
| TFIN Triumph Financial | $93.66 | $0.21 | $0.08 | ($0.13) | $103.43 | $124.18 | | → |
| UAL United Airlines | $46.97 | $3.97 | $4.14 | $0.17 | $15,038.86 | $14,986.00 | 5.7% | → |
| USB U.S. Bancorp | $45.14 | $0.94 | $0.98 | $0.04 | $6,808.65 | $6,867.00 | -4.3% | → |
| WINA Winmark | $405.21 | $2.77 | $2.85 | $0.08 | $0.00 | $20.12 | | |
|
Could Elon's New Device be Bigger than the iPhone?
According to 30-year Silicon Valley and Wall Street veteran, Eric Fry…
This mind-blowing new technology could be bigger than the iPhone. Click here for the full story… |
|
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AXP American Express | 7/19/2024 | Morning |
| SLB Schlumberger | 7/19/2024 | Morning |
| TRV Travelers Companies | 7/19/2024 | Morning |
| CDNS Cadence Design Systems | 7/22/2024 | Afternoon |
| NXPI NXP Semiconductors | 7/22/2024 | Afternoon |
| TFC Truist Financial | 7/22/2024 | Morning |
| VZ Verizon Communications | 7/22/2024 | Morning |
| GOOGL Alphabet | 7/23/2024 | Afternoon |
| GOOG Alphabet | 7/23/2024 | Afternoon |
| CNI Canadian National Railway | 7/23/2024 | Afternoon |
| COF Capital One Financial | 7/23/2024 | Afternoon |
| CB Chubb | 7/23/2024 | Afternoon |
| CMCSA Comcast | 7/23/2024 | Morning |
| DHR Danaher | 7/23/2024 | Morning |
| FCX Freeport-McMoRan | 7/23/2024 | Morning |
| GE General Electric | 7/23/2024 | Morning |
| GM General Motors | 7/23/2024 | Morning |
| HCA HCA Healthcare | 7/23/2024 | Morning |
| LMT Lockheed Martin | 7/23/2024 | Morning |
| MCO Moody's | 7/23/2024 | Morning |
| PCAR PACCAR | 7/23/2024 | Morning |
| PM Philip Morris International | 7/23/2024 | Morning |
| SPOT Spotify Technology | 7/23/2024 | Morning |
| TSLA Tesla | 7/23/2024 | Afternoon |
| TXN Texas Instruments | 7/23/2024 | Afternoon |
| KO Coca-Cola | 7/23/2024 | Morning |
| SHW Sherwin-Williams | 7/23/2024 | Morning |
| UPS United Parcel Service | 7/23/2024 | Morning |
| V Visa | 7/23/2024 | Afternoon |
MarketBeat Earnings Tools
Related Posts
There is no other posts in this category.
Post a Comment
Post a Comment