| Analyst Ratings Changes |
| Analysts' Upgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
ARGX argenx | Oppenheimer Holdings Inc.  | Upgrade Market Perform ➝ Outperform | $546.00 15.5% Upside | $472.87 |  |
COIN Coinbase Global | Citigroup Inc.  | Upgrade Neutral ➝ Buy | $260.00 ➝ $345.00 33.9% Upside | $257.63 |  |
DNUT Krispy Kreme | HSBC Holdings plc  | Upgrade Hold ➝ Buy | $14.00 27.6% Upside | $10.97 |  |
EQIX Equinix | Wells Fargo & Company  | Upgrade Equal Weight ➝ Overweight | $825.00 ➝ $875.00 9.0% Upside | $802.97 |  |
EQT EQT | JPMorgan Chase & Co.  | Upgrade Neutral ➝ Overweight | $42.00 19.8% Upside | $35.05 |  |
EVTL Vertical Aerospace | Deutsche Bank Aktiengesellschaft  | Upgrade Hold ➝ Buy | $1.00 ➝ $1.50 62.6% Upside | $0.92 |  |
EXPI eXp World | BTIG Research  | Upgrade Sell ➝ Neutral | | $14.03 |  |
MESO Mesoblast | Piper Sandler  | Upgrade Neutral ➝ Overweight | $4.00 ➝ $11.00 33.0% Upside | $8.27 |  |
RIO Rio Tinto Group | HSBC Holdings plc  | Upgrade Hold ➝ Buy | | $63.53 |  |
SKX Skechers U.S.A. | Morgan Stanley  | Upgrade Equal Weight ➝ Overweight | $60.00 ➝ $80.00 22.9% Upside | $65.11 |  |
SNAP Snap | Morgan Stanley  | Upgrade Underweight ➝ Equal Weight | $12.00 ➝ $16.00 11.7% Upside | $14.32 |  |
| Analysts' Downgrades |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
AZEK AZEK | BMO Capital Markets  | Downgrade Outperform ➝ Market Perform | $53.00 ➝ $50.00 14.4% Upside | $43.72 |  |
CRWD CrowdStrike | HSBC Holdings plc  | Downgrade Buy ➝ Hold | $388.00 ➝ $302.00 12.3% Upside | $268.88 |  |
DCOM Dime Community Bancshares | Piper Sandler  | Downgrade Overweight ➝ Neutral | $23.00 ➝ $26.00 5.1% Upside | $24.74 |  |
DRI Darden Restaurants | TD Cowen  | Downgrade Buy ➝ Hold | $170.00 ➝ $150.00 7.0% Upside | $140.20 |  |
GOOS Canada Goose | Raymond James  | Downgrade Outperform ➝ Market Perform | | $11.59 |  |
INMD InMode | Jefferies Financial Group Inc.  | Downgrade Buy ➝ Hold | $21.00 ➝ $19.00 6.5% Upside | $17.84 |  |
IQ iQIYI | HSBC Holdings plc  | Downgrade Hold ➝ Reduce | $4.70 ➝ $3.00 5.1% Downside | $3.16 |  |
JNJ Johnson & Johnson | Daiwa Capital Markets  | Downgrade Outperform ➝ Neutral | $160.00 ➝ $150.00 1.5% Downside | $152.33 |  |
MEIP MEI Pharma | Laidlaw  | Downgrade Buy ➝ Hold | | $3.65 |  |
UAA Under Armour | Morgan Stanley  | Downgrade Equal Weight ➝ Underweight | $8.00 ➝ $4.00 39.0% Downside | $6.56 |  |
| Analysts' Price Target Changes |
| Company | Brokerage | Rating | Price Target | Current Price | Read More |
ABNB Airbnb | Morgan Stanley  | Boost Price Target Underweight ➝ Underweight | $120.00 ➝ $130.00 12.6% Downside | $148.75 |  |
AFL Aflac | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $84.00 ➝ $93.00 1.4% Downside | $94.32 |  |
AGYS Agilysys | Craig Hallum  | Boost Price Target Buy ➝ Buy | $105.00 ➝ $125.00 17.1% Upside | $106.76 |  |
AIG American International Group | Citigroup Inc.  | Lower Price Target Buy ➝ Buy | $89.00 ➝ $87.00 13.2% Upside | $76.88 |  |
AMC AMC Entertainment | Wedbush  | Boost Price Target Neutral ➝ Neutral | $3.50 ➝ $4.00 21.2% Downside | $5.08 |  |
AMZN Amazon.com | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $220.00 ➝ $240.00 28.7% Upside | $186.41 |  |
ASAI Sendas Distribuidora | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $17.00 ➝ $18.00 91.1% Upside | $9.42 |  |
ASC Ardmore Shipping | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $25.00 ➝ $26.00 22.1% Upside | $21.30 |  |
| AVBH Avidbank | Stephens  | Lower Price Target Overweight ➝ Overweight | $24.00 ➝ $23.00 23.3% Upside | $18.65 |  |
BCBP BCB Bancorp | Keefe, Bruyette & Woods  | Boost Price Target Market Perform ➝ Market Perform | $12.00 ➝ $13.00 3.8% Upside | $12.53 |  |
BFH Bread Financial | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $39.00 ➝ $45.00 12.9% Downside | $51.66 |  |
BKNG Booking | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $3,700.00 ➝ $4,000.00 2.1% Upside | $3,919.20 |  |
BKU BankUnited | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $34.50 ➝ $41.00 7.7% Upside | $38.08 |  |
BMI Badger Meter | Argus  | Boost Price Target Buy ➝ Buy | $204.00 ➝ $218.00 6.6% Upside | $204.41 |  |
BMY Bristol-Myers Squibb | Deutsche Bank Aktiengesellschaft  | Lower Price Target Hold ➝ Hold | $53.00 ➝ $45.00 4.7% Upside | $42.98 |  |
BOH Bank of Hawaii | Keefe, Bruyette & Woods  | Boost Price Target Underperform ➝ Underperform | $58.00 ➝ $60.00 12.2% Downside | $68.33 |  |
BOH Bank of Hawaii | Piper Sandler  | Boost Price Target Neutral ➝ Neutral | $58.00 ➝ $70.00 2.4% Upside | $68.33 |  |
BOKF BOK Financial | Wedbush  | Boost Price Target Neutral ➝ Neutral | $94.00 ➝ $115.00 8.5% Upside | $106.00 |  |
BSRR Sierra Bancorp | Keefe, Bruyette & Woods  | Boost Price Target Market Perform ➝ Market Perform | $23.00 ➝ $29.00 2.2% Downside | $29.64 |  |
BX Blackstone | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $144.00 ➝ $164.00 14.2% Upside | $143.62 |  |
CALX Calix | Roth Mkm  | Boost Price Target Buy ➝ Buy | $43.00 ➝ $44.00 25.5% Upside | $35.05 |  |
CART Maplebear | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $43.00 ➝ $45.00 27.6% Upside | $35.28 |  |
CATY Cathay General Bancorp | Piper Sandler  | Boost Price Target Underweight ➝ Underweight | $32.00 ➝ $36.00 16.9% Downside | $43.30 |  |
CATY Cathay General Bancorp | Wedbush  | Boost Price Target Outperform ➝ Outperform | $44.00 ➝ $50.00 15.5% Upside | $43.30 |  |
CBNK Capital Bancorp | Keefe, Bruyette & Woods  | Boost Price Target Market Perform ➝ Market Perform | $25.00 ➝ $27.00 11.4% Upside | $24.24 |  |
CCI Crown Castle | Deutsche Bank Aktiengesellschaft  | Boost Price Target Hold ➝ Hold | $103.00 ➝ $105.00 0.7% Upside | $104.29 |  |
CCL Carnival Co. & | Truist Financial Co.  | Boost Price Target Hold ➝ Hold | $17.00 ➝ $20.00 4.9% Upside | $19.07 |  |
CDNS Cadence Design Systems | Robert W. Baird  | Lower Price Target Outperform ➝ Outperform | $341.00 ➝ $338.00 19.4% Upside | $282.99 |  |
CF CF Industries | Barclays PLC  | Lower Price Target Equal Weight ➝ Equal Weight | $85.00 ➝ $80.00 13.4% Upside | $70.52 |  |
CIGI Colliers International Group | Scotiabank  | Boost Price Target Outperform | $135.00 ➝ $150.00 12.8% Upside | $133.00 |  |
CNP CenterPoint Energy | BMO Capital Markets  | Lower Price Target Outperform ➝ Outperform | $33.00 ➝ $32.00 11.5% Upside | $28.70 |  |
CRTO Criteo | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $35.00 ➝ $39.00 14.0% Downside | $45.34 |  |
CRWD CrowdStrike | Truist Financial Co.  | Lower Price Target Buy ➝ Buy | $400.00 ➝ $325.00 20.9% Upside | $268.88 |  |
CRWD CrowdStrike | Robert W. Baird  | Lower Price Target Outperform ➝ Outperform | $350.00 ➝ $335.00 24.6% Upside | $268.88 |  |
CTSH Cognizant Technology Solutions | Barclays PLC  | Boost Price Target Equal Weight ➝ Equal Weight | $75.00 ➝ $80.00 8.3% Upside | $73.89 |  |
CTV Innovid | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $2.20 ➝ $2.50 19.3% Upside | $2.10 |  |
CUBE CubeSmart | Raymond James  | Boost Price Target Outperform ➝ Outperform | $48.00 ➝ $50.00 3.1% Upside | $48.51 |  |
DHI D.R. Horton | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $163.00 ➝ $180.00 1.9% Upside | $176.56 |  |
DHI D.R. Horton | Keefe, Bruyette & Woods  | Boost Price Target Outperform ➝ Outperform | $178.00 ➝ $208.00 17.8% Upside | $176.56 |  |
DLR Digital Realty Trust | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $155.00 ➝ $170.00 9.6% Upside | $155.09 |  |
DV DoubleVerify | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $21.00 ➝ $22.00 8.2% Upside | $20.34 |  |
DVN Devon Energy | Wells Fargo & Company  | Lower Price Target Overweight ➝ Overweight | $60.00 ➝ $57.00 24.0% Upside | $45.96 |  |
EA Electronic Arts | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $140.00 ➝ $150.00 5.6% Upside | $141.99 |  |
ELS Equity LifeStyle Properties | Evercore ISI  | Boost Price Target In-Line ➝ In-Line | $69.00 ➝ $72.00 8.6% Upside | $66.31 |  |
EPAM EPAM Systems | Barclays PLC  | Boost Price Target Equal Weight ➝ Equal Weight | $200.00 ➝ $225.00 8.5% Upside | $207.32 |  |
EQH Equitable | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $41.00 ➝ $53.00 25.0% Upside | $42.41 |  |
EXR Extra Space Storage | Raymond James  | Boost Price Target Outperform ➝ Outperform | $160.00 ➝ $175.00 5.1% Upside | $166.50 |  |
FANG Diamondback Energy | Bank of America Co.  | Boost Price Target Neutral ➝ Neutral | $201.00 ➝ $215.00 8.4% Upside | $198.36 |  |
FIP FTAI Infrastructure | JMP Securities (B. Mckenna)  | Boost Price Target Market Outperform ➝ Market Outperform | $11.00 ➝ $12.00 18.0% Upside | $10.17 |  |
FLEX Flex | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $34.00 ➝ $40.00 34.6% Upside | $29.72 |  |
FRO Frontline | Evercore ISI  | Lower Price Target Outperform ➝ Outperform | $33.00 ➝ $32.00 26.7% Upside | $25.26 |  |
GOOGL Alphabet | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $195.00 ➝ $210.00 15.5% Upside | $181.79 |  |
GPC Genuine Parts | Truist Financial Co.  | Lower Price Target Buy ➝ Buy | $183.00 ➝ $164.00 19.6% Upside | $137.17 |  |
HAL Halliburton | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $54.00 ➝ $48.00 43.3% Upside | $33.49 |  |
HBT HBT Financial | Piper Sandler  | Boost Price Target Neutral ➝ Neutral | $21.50 ➝ $25.00 2.2% Upside | $24.46 |  |
HBT HBT Financial | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $21.00 ➝ $24.00 1.9% Downside | $24.46 |  |
HLI Houlihan Lokey | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $131.00 ➝ $148.00 2.3% Upside | $144.66 |  |
HSY Hershey | Deutsche Bank Aktiengesellschaft  | Lower Price Target Hold ➝ Hold | $197.00 ➝ $192.00 1.1% Upside | $189.90 |  |
IAS Integral Ad Science | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $12.00 ➝ $13.00 20.1% Upside | $10.82 |  |
IONS Ionis Pharmaceuticals | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $67.00 ➝ $68.00 34.8% Upside | $50.43 |  |
IONS Ionis Pharmaceuticals | TD Cowen  | Boost Price Target Buy ➝ Buy | $54.00 ➝ $59.00 17.0% Upside | $50.43 |  |
IQ iQIYI | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $5.00 ➝ $3.00 5.1% Downside | $3.16 |  |
IQV IQVIA | UBS Group AG  | Boost Price Target Buy ➝ Buy | $295.00 ➝ $300.00 25.6% Upside | $238.80 |  |
IQV IQVIA | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $230.00 ➝ $270.00 13.1% Upside | $238.80 |  |
IQV IQVIA | Truist Financial Co.  | Boost Price Target Buy ➝ Buy | $292.00 ➝ $300.00 25.6% Upside | $238.80 |  |
IQV IQVIA | Barclays PLC  | Boost Price Target Overweight ➝ Overweight | $255.00 ➝ $275.00 15.2% Upside | $238.80 |  |
IQV IQVIA | Robert W. Baird  | Boost Price Target Neutral ➝ Neutral | $235.00 ➝ $251.00 5.1% Upside | $238.80 |  |
IQV IQVIA | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $270.00 ➝ $280.00 17.3% Upside | $238.80 |  |
IRM Iron Mountain | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $90.00 ➝ $110.00 8.9% Upside | $100.98 |  |
JBHT J.B. Hunt Transport Services | Stifel Nicolaus  | Lower Price Target Hold ➝ Hold | $173.00 ➝ $151.00 8.6% Downside | $165.13 |  |
JEF Jefferies Financial Group | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $44.00 ➝ $59.00 5.7% Upside | $55.82 |  |
K Kellanova | Deutsche Bank Aktiengesellschaft  | Lower Price Target Hold ➝ Hold | $62.00 ➝ $60.00 6.0% Upside | $56.62 |  |
KEX Kirby | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $138.00 ➝ $141.00 12.4% Upside | $125.42 |  |
KIND Nextdoor | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $2.20 ➝ $2.50 14.7% Downside | $2.93 |  |
KLG WK Kellogg | Stifel Nicolaus  | Lower Price Target Hold ➝ Hold | $22.00 ➝ $18.00 12.1% Upside | $16.05 |  |
KNSA Kiniksa Pharmaceuticals | Wedbush  | Boost Price Target Outperform ➝ Outperform | $30.00 ➝ $34.00 29.3% Upside | $26.29 |  |
KPRX Kiora Pharmaceuticals | HC Wainwright  | Boost Price Target Buy ➝ Buy | $2.00 ➝ $10.00 116.0% Upside | $4.63 |  |
LAZ Lazard | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $53.00 ➝ $56.00 27.3% Upside | $44.00 |  |
LBRT Liberty Energy | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $27.00 ➝ $26.00 22.0% Upside | $21.31 |  |
LNW Light & Wonder | Stifel Nicolaus  | Boost Price Target Hold ➝ Hold | $98.00 ➝ $106.00 0.1% Upside | $105.87 |  |
MC Moelis & Company | Morgan Stanley  | Boost Price Target Underweight ➝ Underweight | $51.00 ➝ $61.00 5.8% Downside | $64.79 |  |
MCB Metropolitan Bank | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $55.00 ➝ $70.00 27.6% Upside | $54.87 |  |
MDLZ Mondelez International | Stifel Nicolaus  | Lower Price Target Buy ➝ Buy | $80.00 ➝ $75.00 13.6% Upside | $66.01 |  |
MET MetLife | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $83.00 ➝ $89.00 18.3% Upside | $75.21 |  |
MGY Magnolia Oil & Gas | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $28.00 ➝ $29.00 12.0% Upside | $25.90 |  |
MKL Markel Group | Citigroup Inc.  | Boost Price Target Sell ➝ Sell | $1,435.00 ➝ $1,450.00 7.1% Downside | $1,561.31 |  |
MNST Monster Beverage | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $59.00 ➝ $56.00 11.3% Upside | $50.31 |  |
MP MP Materials | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $16.00 ➝ $15.00 6.4% Upside | $14.10 |  |
MTAL Metals Acquisition | BMO Capital Markets (J. Przybylowski)  | Boost Price Target Market Perform ➝ Market Perform | $13.00 ➝ $15.00 14.3% Upside | $13.12 |  |
MTB M&T Bank | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $180.00 ➝ $183.00 6.3% Upside | $172.17 |  |
NCLH Norwegian Cruise Line | Bank of America Co.  | Boost Price Target Neutral ➝ Neutral | $20.00 ➝ $23.00 13.3% Upside | $20.30 |  |
NFE New Fortress Energy | Deutsche Bank Aktiengesellschaft  | Lower Price Target Hold ➝ Hold | $33.00 ➝ $26.00 19.0% Upside | $21.85 |  |
NOVA Sunnova Energy International | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $18.00 ➝ $12.00 62.4% Upside | $7.39 |  |
NXPI NXP Semiconductors | Needham & Company LLC  | Boost Price Target Buy ➝ Buy | $280.00 ➝ $300.00 14.4% Upside | $262.30 |  |
ONON ON | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $40.00 ➝ $44.00 8.5% Upside | $40.54 |  |
PFG Principal Financial Group | Citigroup Inc.  | Boost Price Target Sell ➝ Sell | $68.00 ➝ $70.00 17.6% Downside | $84.97 |  |
PINS Pinterest | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $35.00 ➝ $38.00 6.9% Downside | $40.81 |  |
PLD Prologis | Argus  | Boost Price Target Buy ➝ Buy | $120.00 ➝ $135.00 7.4% Upside | $125.66 |  |
PLTK Playtika | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $7.40 ➝ $8.25 6.0% Upside | $7.78 |  |
PPC Pilgrim's Pride | Argus (J. Staszak)  | Boost Price Target Buy ➝ Buy | $41.00 ➝ $50.00 26.7% Upside | $39.47 |  |
PPG PPG Industries | Royal Bank of Canada  | Lower Price Target Sector Perform ➝ Sector Perform | $140.00 ➝ $139.00 9.7% Upside | $126.72 |  |
PRU Prudential Financial | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $104.00 ➝ $120.00 3.6% Downside | $124.44 |  |
PYCR Paycor HCM | Mizuho  | Lower Price Target Neutral ➝ Neutral | $19.00 ➝ $15.00 15.7% Upside | $12.96 |  |
QCOM QUALCOMM | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $200.00 ➝ $250.00 29.3% Upside | $193.35 |  |
RCL Royal Caribbean Cruises | Bank of America Co.  | Boost Price Target Neutral ➝ Neutral | $145.00 ➝ $172.00 0.8% Upside | $170.66 |  |
RDDT Reddit | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $63.00 ➝ $70.00 3.2% Upside | 67.84 |  |
REGN Regeneron Pharmaceuticals | TD Cowen  | Boost Price Target Buy ➝ Buy | $1,030.00 ➝ $1,200.00 13.7% Upside | $1,055.57 |  |
RF Regions Financial | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $23.00 ➝ $25.00 11.7% Upside | $22.39 |  |
RGA Reinsurance Group of America | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $194.00 ➝ $252.00 13.9% Upside | $221.24 |  |
RGP Resources Connection | JPMorgan Chase & Co.  | Lower Price Target Underweight ➝ Underweight | $12.00 ➝ $11.00 0.4% Downside | $11.04 |  |
RMD ResMed | Royal Bank of Canada  | Boost Price Target Sector Perform ➝ Sector Perform | $200.00 ➝ $204.00 2.7% Downside | $209.63 |  |
RUN Sunrun | Barclays PLC  | Boost Price Target Equal Weight ➝ Equal Weight | $16.00 ➝ $19.00 10.0% Upside | $17.27 |  |
RYAN Ryan Specialty | Citigroup Inc.  | Boost Price Target Neutral ➝ Neutral | $56.00 ➝ $62.00 4.8% Upside | $59.15 |  |
SAP SAP | TD Cowen  | Boost Price Target Hold ➝ Hold | $188.00 ➝ $214.00 0.3% Downside | $214.63 |  |
SAP SAP | BMO Capital Markets (K. Bachman)  | Boost Price Target Outperform ➝ Outperform | $237.00 ➝ $248.00 15.5% Upside | $214.63 |  |
SAP SAP | JMP Securities  | Boost Price Target Market Outperform ➝ Market Outperform | $220.00 ➝ $245.00 14.1% Upside | $214.63 |  |
SAVE Spirit Airlines | Citigroup Inc.  | Lower Price Target Sell ➝ Sell | $3.50 ➝ $2.75 2.5% Downside | $2.82 |  |
SCHW Charles Schwab | JMP Securities  | Lower Price Target Market Outperform ➝ Market Outperform | $85.00 ➝ $82.00 25.9% Upside | $65.14 |  |
SE SEA | Citigroup Inc.  | Lower Price Target Buy ➝ Buy | $81.00 ➝ $80.00 19.5% Upside | $66.97 |  |
SEDG SolarEdge Technologies | Roth Mkm  | Lower Price Target Neutral ➝ Neutral | $55.00 ➝ $27.00 5.8% Upside | $25.52 |  |
SLB Schlumberger | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $70.00 ➝ $67.00 36.6% Upside | $49.06 |  |
SN SharkNinja | Canaccord Genuity Group Inc.  | Boost Price Target Buy ➝ Buy | $82.00 ➝ $90.00 25.3% Upside | 71.81 |  |
SPFI South Plains Financial | Piper Sandler  | Boost Price Target Overweight ➝ Overweight | $32.00 ➝ $36.00 6.7% Upside | $33.75 |  |
SPOT Spotify Technology | Macquarie  | Boost Price Target Outperform ➝ Outperform | $345.00 ➝ $395.00 19.5% Upside | $330.66 |  |
SPWR SunPower | The Goldman Sachs Group, Inc.  | Lower Price Target Sell ➝ Sell | $2.00 ➝ $0.50 46.8% Downside | $0.94 |  |
SSTK Shutterstock | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $55.00 ➝ $58.00 39.9% Upside | $41.47 |  |
STNG Scorpio Tankers | Bank of America Co.  | Lower Price Target Neutral ➝ Neutral | $85.00 ➝ $82.00 7.1% Upside | $76.56 |  |
STNG Scorpio Tankers | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $99.00 ➝ $100.00 30.6% Upside | $76.56 |  |
TCBI Texas Capital Bancshares | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $63.00 ➝ $70.00 4.0% Upside | $67.31 |  |
TER Teradyne | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $120.00 ➝ $145.00 4.8% Downside | $152.27 |  |
TEX Terex | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $59.00 ➝ $65.00 1.3% Downside | $65.84 |  |
TFC Truist Financial | Argus  | Boost Price Target Buy ➝ Buy | $44.00 ➝ $51.00 15.4% Upside | $44.18 |  |
TFC Truist Financial | Keefe, Bruyette & Woods  | Boost Price Target Outperform ➝ Outperform | $46.00 ➝ $48.00 8.6% Upside | $44.18 |  |
TFC Truist Financial | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $45.00 ➝ $50.00 13.2% Upside | $44.18 |  |
TFC Truist Financial | Royal Bank of Canada  | Boost Price Target Outperform ➝ Outperform | $42.00 ➝ $45.00 1.9% Upside | $44.18 |  |
TFC Truist Financial | Barclays PLC  | Boost Price Target Equal Weight ➝ Equal Weight | $43.00 ➝ $47.00 6.4% Upside | $44.18 |  |
TFC Truist Financial | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $45.00 ➝ $50.00 13.2% Upside | $44.18 |  |
TFC Truist Financial | Morgan Stanley  | Boost Price Target Equal Weight ➝ Equal Weight | $44.00 ➝ $46.00 4.1% Upside | $44.18 |  |
TNK Teekay Tankers | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $84.00 ➝ $85.00 28.9% Upside | $65.93 |  |
TRMD TORM | Evercore ISI  | Boost Price Target Outperform ➝ Outperform | $45.00 ➝ $48.00 18.7% Upside | $40.45 |  |
TROW T. Rowe Price Group | JPMorgan Chase & Co.  | Boost Price Target Underweight ➝ Underweight | $102.00 ➝ $107.00 8.6% Downside | $117.01 |  |
TSLA Tesla | Glj ResearchNot Ranked | Boost Price Target Sell ➝ Sell | $22.86 ➝ $24.86 89.9% Downside | $246.38 |  |
TTD Trade Desk | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $100.00 ➝ $110.00 9.0% Upside | $100.90 |  |
TTWO Take-Two Interactive Software | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $175.00 ➝ $185.00 21.9% Upside | $151.71 |  |
TXG 10x Genomics | Canaccord Genuity Group Inc.  | Lower Price Target Buy ➝ Buy | $50.00 ➝ $32.00 68.7% Upside | $18.97 |  |
TXT Textron | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $105.00 ➝ $110.00 19.4% Upside | $92.14 |  |
UBER Uber Technologies | TD Cowen  | Boost Price Target Buy ➝ Buy | $88.00 ➝ $90.00 33.3% Upside | $67.52 |  |
UBER Uber Technologies | Morgan Stanley  | Boost Price Target Overweight ➝ Overweight | $90.00 ➝ $95.00 40.7% Upside | $67.52 |  |
UGP Ultrapar Participações | The Goldman Sachs Group, Inc.  | Lower Price Target Neutral ➝ Neutral | $5.90 ➝ $5.20 26.8% Upside | $4.10 |  |
UNM Unum Group | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $62.00 ➝ $69.00 27.9% Upside | $53.94 |  |
| VIK Viking | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $35.00 ➝ $40.00 8.8% Upside | $36.75 |  |
VITL Vital Farms | Stifel Nicolaus  | Boost Price Target Hold ➝ Hold | $40.00 ➝ $42.00 8.6% Upside | $38.68 |  |
VOYA Voya Financial | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $86.00 ➝ $91.00 25.2% Upside | $72.70 |  |
VRTX Vertex Pharmaceuticals | TD Cowen  | Boost Price Target Buy ➝ Buy | $450.00 ➝ $500.00 2.0% Upside | $490.32 |  |
VZ Verizon Communications | TD Cowen  | Boost Price Target Buy ➝ Buy | $48.00 ➝ $51.00 31.1% Upside | $38.89 |  |
VZ Verizon Communications | JPMorgan Chase & Co.  | Lower Price Target Neutral ➝ Neutral | $46.00 ➝ $45.00 15.7% Upside | $38.89 |  |
WAL Western Alliance Bancorporation | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $80.00 ➝ $100.00 28.3% Upside | $77.97 |  |
WAL Western Alliance Bancorporation | Deutsche Bank Aktiengesellschaft  | Boost Price Target Hold ➝ Hold | $62.00 ➝ $83.00 6.5% Upside | $77.97 |  |
WBA Walgreens Boots Alliance | Barclays PLC  | Lower Price Target Underweight ➝ Underweight | $11.00 ➝ $7.00 37.7% Downside | $11.23 |  |
WMT Walmart | Tigress Financial  | Boost Price Target Buy ➝ Buy | $75.00 ➝ $86.00 21.7% Upside | $70.66 |  |
WRB W. R. Berkley | Wells Fargo & Company  | Lower Price Target Overweight ➝ Overweight | $62.00 ➝ $59.00 13.0% Upside | $52.21 |  |
WRB W. R. Berkley | Truist Financial Co.  | Boost Price Target Buy ➝ Buy | $62.00 ➝ $64.00 22.6% Upside | $52.21 |  |
YELP Yelp | Morgan Stanley  | Boost Price Target Underweight ➝ Underweight | $32.00 ➝ $34.00 9.1% Downside | $37.39 |  |
ZI ZoomInfo Technologies | Stifel Nicolaus  | Lower Price Target Buy ➝ Buy | $20.00 ➝ $16.00 37.3% Upside | $11.65 |  |
ZION Zions Bancorporation, National Association | Wedbush  | Boost Price Target Neutral ➝ Neutral | $46.00 ➝ $52.00 1.0% Downside | $52.53 |  |
ZION Zions Bancorporation, National Association | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $47.00 ➝ $54.00 2.8% Upside | $52.53 |  |
ZION Zions Bancorporation, National Association | Wells Fargo & Company  | Boost Price Target Equal Weight ➝ Equal Weight | $44.00 ➝ $52.00 1.0% Downside | $52.53 |  |
