π‘ Earnings Highlights - Key Takeaways & Reports for August 30th
By
Admin
A former CIA advisor with close ties to the White House…
Has just released this shocking expose on Kamala's plan to stop Trump.
Every American needs to prepare now… Click here now and learn how to prepare. |
|
Thursday, August 29 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ADSK Autodesk | $269.55 | $2.00 | $2.15 | $0.15 | $1,482.35 | $1,505.00 | 11.9% | → |
| AEO American Eagle Outfitters | $20.27 | $0.38 | $0.39 | $0.01 | $1,309.28 | $1,291.06 | 7.5% | → |
| BBY Best Buy | $100.07 | $1.16 | $1.34 | $0.18 | $9,232.72 | $9,288.00 | -3.1% | → |
| BF.B Brown-Forman | $45.43 | $0.46 | $0.41 | ($0.05) | $990.82 | $951.00 | -8.4% | → |
| CPB Campbell Soup | $49.60 | $0.62 | $0.63 | $0.01 | $2,311.91 | $2,293.00 | 10.9% | → |
| DG Dollar General | $86.66 | $1.79 | $1.70 | ($0.09) | $10,368.00 | $10,210.40 | 4.2% | → |
| GMS GMS | $85.00 | $2.11 | $1.93 | ($0.18) | $1,484.84 | $1,448.50 | 2.8% | → |
| LULU Lululemon Athletica | $254.88 | $2.92 | $3.15 | $0.23 | $2,407.69 | $2,400.00 | 9.1% | → |
| MRVL Marvell Technology | $75.28 | $0.30 | $0.30 | $0.00 | $1,249.37 | $1,272.90 | -5.1% | → |
| OLLI Ollie's Bargain Outlet | $87.97 | $0.78 | $0.78 | $0.00 | $561.60 | $578.38 | 12.4% | → |
| PLAB Photronics | $25.59 | $0.56 | $0.51 | ($0.05) | $225.00 | $211.00 | -5.9% | → |
| ULTA Ulta Beauty | $355.11 | $5.47 | $5.30 | ($0.17) | $2,612.28 | $2,552.09 | .9% | → |
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CPRT Copart | 9/4/2024 | Afternoon |
MarketBeat Earnings Tools
Related Posts
There is no other posts in this category.
Post a Comment
Post a Comment