| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
| ADV Advantage Solutions | $3.78 | $0.10 | ($0.04) | ($0.14) | $909.64 | $873.36 | | |
| AGO Assured Guaranty | $75.02 | $1.47 | $1.44 | ($0.03) | $193.05 | $202.00 | -43.9% | → |
| AHH Armada Hoffler Properties | $11.34 | $0.31 | $0.34 | $0.03 | $62.09 | $63.27 | 5.5% | → |
| AIV Apartment Investment and Management | $8.75 | ($0.10) | ($0.43) | ($0.33) | $0.00 | $0.00 | | |
| APP AppLovin | $70.48 | $0.77 | $0.89 | $0.12 | $1,080.71 | $1,080.00 | 44.0% | → |
| ASPN Aspen Aerogels | $21.83 | $0.05 | $0.21 | $0.16 | $101.99 | $117.80 | 144.4% | → |
| ASTH Astrana Health | $50.57 | $0.38 | $0.40 | $0.02 | $440.68 | $486.30 | 39.7% | → |
| ATO Atmos Energy | $126.08 | $1.05 | $1.08 | $0.03 | $816.86 | $0.00 | | → |
| AVA Avista | $38.30 | $0.22 | $0.29 | $0.07 | $386.69 | $390.80 | 6.0% | → |
| AZEK AZEK | $39.92 | $0.34 | $0.42 | $0.08 | $396.89 | $434.40 | 12.1% | → |
| BBDC Barings BDC | $9.76 | $0.30 | $0.40 | $0.10 | $72.68 | $0.00 | | → |
| BCO Brink's | $95.09 | $1.42 | $1.67 | $0.25 | $1,259.35 | $1,253.00 | 3.0% | → |
| BGNE BeiGene | $178.30 | ($2.27) | ($1.15) | $1.12 | $810.34 | $929.20 | 56.1% | → |
| BHF Brighthouse Financial | $43.40 | $4.36 | $5.57 | $1.21 | $2,205.82 | $2,209.00 | 3.3% | → |
| BLBD Blue Bird | $48.66 | $0.43 | $0.85 | $0.42 | $0.00 | $0.00 | | → |
| CACI CACI International | $449.85 | $5.90 | $6.61 | $0.71 | $1,932.60 | $2,038.30 | 19.7% | → |
| CDE Coeur Mining | $5.31 | ($0.02) | ($0.01) | $0.01 | $242.18 | $222.03 | 25.3% | → |
| CF CF Industries | $76.89 | $1.80 | $2.30 | $0.50 | $1,515.13 | $1,572.00 | -11.4% | → |
| CHRD Chord Energy | $149.32 | $5.00 | $4.69 | ($0.31) | $982.43 | $902.70 | 29.8% | → |
| CPA Copa | $81.50 | $2.77 | $2.88 | $0.11 | $838.13 | $819.40 | 1.3% | → |
| CPAY Corpay | $277.68 | $4.51 | $4.55 | $0.04 | $973.84 | $975.70 | 2.9% | → |
| CRL Charles River Laboratories International | $196.26 | $2.39 | $2.80 | $0.41 | $1,025.22 | $1,026.12 | | |
| CVS CVS Health | $56.55 | $1.74 | $1.83 | $0.09 | $91,408.07 | $91,234.00 | 2.6% | → |
| CW Curtiss-Wright | $279.17 | $2.24 | $2.67 | $0.43 | $735.82 | $785.00 | 11.4% | → |
| CXT Crane NXT | $55.59 | $1.06 | $1.06 | $0.00 | $367.08 | $370.60 | 5.2% | → |
| DIS Walt Disney | $84.41 | $1.20 | $1.39 | $0.19 | $23,080.61 | $23,200.00 | 3.9% | → |
| DNOW DNOW | $13.20 | $0.26 | $0.25 | ($0.01) | $638.20 | $633.00 | | |
| DUOL Duolingo | $174.87 | $0.33 | $0.51 | $0.18 | $177.13 | $178.30 | 40.6% | → |
| ECPG Encore Capital Group | $44.42 | $1.25 | $1.34 | $0.09 | $346.06 | $355.29 | 10.0% | → |
| EMR Emerson Electric | $101.38 | $1.42 | $1.43 | $0.01 | $4,437.77 | $4,380.00 | 11.0% | → |
| ENLT Enlight Renewable Energy | $16.31 | ($0.01) | $0.06 | $0.07 | $76.23 | $84.70 | 61.0% | → |
| ENOV Enovis | $41.74 | $0.60 | $0.62 | $0.02 | $525.99 | $525.20 | 22.6% | → |
| ENS EnerSys | $90.54 | $1.97 | $1.98 | $0.01 | $877.52 | $852.90 | -6.1% | → |
| ESE ESCO Technologies | $111.06 | $1.19 | $1.16 | ($0.03) | $0.00 | $260.78 | | |
| ET Energy Transfer | $15.92 | $0.36 | $0.35 | ($0.01) | $22,008.44 | $20,729.00 | 13.1% | → |
| FROG JFrog | $24.40 | ($0.06) | ($0.09) | ($0.03) | $103.53 | $103.04 | | |
| GFF Griffon | $58.27 | $1.31 | $1.24 | ($0.07) | $688.94 | $647.80 | -5.2% | → |
| GPN Global Payments | $100.74 | $2.76 | $2.93 | $0.17 | $2,315.76 | $2,568.00 | 4.7% | → |
| HI Hillenbrand | $38.46 | $0.82 | $0.85 | $0.03 | $818.16 | $786.60 | 9.8% | → |
| HLT Hilton Worldwide | $204.21 | $1.85 | $1.91 | $0.06 | $2,898.86 | $2,951.00 | 10.9% | → |
| HMN Horace Mann Educators | $33.53 | $0.18 | $0.20 | $0.02 | $288.67 | $388.10 | 8.9% | → |
| HOOD Robinhood Markets | $17.92 | $0.15 | $0.21 | $0.06 | $640.39 | $682.00 | 40.3% | → |
| HROW Harrow | $30.26 | ($0.25) | ($0.13) | $0.12 | $42.78 | $48.94 | | |
| INSW International Seaways | $48.78 | $2.50 | $2.37 | ($0.13) | $256.13 | $257.40 | -11.9% | → |
| INTR Inter & Co, Inc. | $6.57 | $0.09 | $0.09 | $0.00 | $264.62 | $283.71 | | |
| IONQ IonQ | $7.00 | ($0.22) | ($0.18) | $0.04 | $8.66 | $11.38 | 106.4% | → |
| ITCI Intra-Cellular Therapies | $73.75 | ($0.18) | ($0.16) | $0.02 | $157.74 | $161.40 | 45.7% | → |
| JANX Janux Therapeutics | $35.53 | ($0.31) | ($0.11) | $0.20 | $0.77 | $8.90 | 709.1% | |
| JBI Janus International Group | $11.21 | $0.28 | $0.21 | ($0.07) | $287.42 | $248.40 | | |
| JOBY Joby Aviation | $5.11 | ($0.18) | ($0.18) | $0.00 | $0.28 | $0.28 | | → |
| JXN Jackson Financial | $79.49 | $4.32 | $5.32 | $1.00 | $1,710.62 | $2,008.00 | 5.0% | → |
| KAR OPENLANE | $16.23 | $0.20 | $0.19 | ($0.01) | $426.11 | $431.80 | 3.6% | → |
| KMT Kennametal | $24.64 | $0.44 | $0.49 | $0.05 | $532.72 | $543.31 | -1.3% | → |
| KROS Keros Therapeutics | $45.40 | ($1.25) | ($1.25) | $0.00 | $0.00 | $0.00 | | |
| KTOS Kratos Defense & Security Solutions | $18.20 | $0.08 | $0.14 | $0.06 | $276.08 | $300.10 | 16.8% | → |
| KYMR Kymera Therapeutics | $40.98 | ($0.69) | ($0.58) | $0.11 | $12.55 | $25.60 | 55.2% | → |
| LPX Louisiana-Pacific | $94.57 | $1.86 | $2.09 | $0.23 | $797.26 | $814.00 | 33.2% | → |
| MCK McKesson | $552.50 | $7.16 | $7.88 | $0.72 | $82,530.73 | $79,283.00 | 6.4% | → |
| MDGL Madrigal Pharmaceuticals | $236.53 | ($7.55) | ($7.10) | $0.45 | $4.25 | $14.64 | 146280.0% | → |
| MGNI Magnite | $11.02 | $0.14 | $0.14 | $0.00 | $144.04 | $162.88 | 6.8% | → |
| MIRM Mirum Pharmaceuticals | $38.92 | ($0.48) | ($0.52) | ($0.04) | $75.03 | $77.90 | 107.7% | → |
| MKSI MKS Instruments | $107.57 | $1.02 | $1.53 | $0.51 | $866.38 | $887.00 | -11.6% | → |
| MLTX MoonLake Immunotherapeutics | $41.68 | ($0.28) | ($0.39) | ($0.11) | $0.00 | $0.00 | | → |
| MMS Maximus | $90.83 | $1.47 | $1.74 | $0.27 | $1,285.06 | $1,314.93 | 10.6% | → |
| MNKD MannKind | $5.14 | $0.01 | $0.05 | $0.04 | $64.81 | $72.39 | 48.9% | → |
| MNST Monster Beverage | $43.99 | $0.45 | $0.41 | ($0.04) | $2,011.28 | $1,900.00 | 2.4% | → |
| MODG Topgolf Callaway Brands | $12.16 | $0.28 | $0.42 | $0.14 | $1,191.14 | $1,157.80 | -1.9% | → |
| MQ Marqeta | $5.07 | $0.19 | $0.23 | $0.04 | $121.87 | $125.30 | -45.8% | → |
| MRO Marathon Oil | $27.11 | $0.67 | $0.63 | ($0.04) | $1,692.90 | $1,707.00 | 12.8% | → |
| MRVI Maravai LifeSciences | $8.01 | $0.00 | ($0.08) | ($0.08) | $71.64 | $73.40 | 6.5% | → |
| NI NiSource | $30.81 | $0.15 | $0.21 | $0.06 | $905.26 | $0.00 | | → |
| NOMD Nomad Foods | $18.63 | $0.47 | $0.47 | $0.00 | $822.21 | $810.64 | | → |
| NVEE NV5 Global | $95.08 | $1.24 | $1.24 | $0.00 | $235.58 | $236.33 | 6.1% | → |
| NVST Envista | $15.15 | $0.27 | $0.11 | ($0.16) | $646.88 | $633.10 | -4.4% | → |
| NYT New York Times | $54.65 | $0.40 | $0.45 | $0.05 | $624.82 | $625.00 | 5.8% | → |
| OGE OGE Energy | $39.22 | $0.69 | $0.51 | ($0.18) | $0.00 | $662.60 | 9.5% | → |
| OPK OPKO Health | $1.44 | ($0.09) | ($0.01) | $0.08 | $184.70 | $182.20 | -31.3% | → |
| OSCR Oscar Health | $16.66 | $0.16 | $0.20 | $0.04 | $2,132.96 | $2,200.00 | 44.6% | → |
| OXY Occidental Petroleum | $57.21 | $0.77 | $1.03 | $0.26 | $6,932.73 | $6,879.00 | 2.2% | → |
| PAAS Pan American Silver | $18.23 | $0.15 | $0.11 | ($0.04) | $696.08 | $686.30 | 7.3% | → |
| PAYO Payoneer Global | $6.50 | $0.06 | $0.09 | $0.03 | $223.12 | $239.50 | 15.9% | → |
| PLTK Playtika | $6.91 | $0.17 | $0.23 | $0.06 | $640.27 | $627.00 | -2.5% | → |
| PRI Primerica | $249.81 | $4.47 | $4.71 | $0.24 | $748.88 | $803.38 | 16.7% | → |
| RCM R1 RCM | $13.97 | ($0.05) | ($0.02) | $0.03 | $633.10 | $627.90 | 12.0% | → |
| RDNT RadNet | $59.26 | $0.16 | $0.16 | $0.00 | $438.53 | $459.70 | 13.9% | → |
| REYN Reynolds Consumer Products | $30.60 | $0.44 | $0.46 | $0.02 | $890.71 | $930.00 | -1.1% | → |
| RGLD Royal Gold | $121.60 | $1.17 | $1.25 | $0.08 | $172.12 | $174.10 | 20.9% | → |
| RL Ralph Lauren | $160.60 | $2.45 | $2.70 | $0.25 | $1,491.39 | $1,512.20 | 1.0% | → |
| ROK Rockwell Automation | $248.41 | $2.08 | $2.71 | $0.63 | $2,032.14 | $2,050.60 | -8.4% | → |
| RVMD Revolution Medicines | $42.47 | ($0.77) | ($0.81) | ($0.04) | $0.81 | $1.00 | -73.8% | → |
| RXO RXO | $29.00 | $0.03 | $0.03 | $0.00 | $934.14 | $930.00 | -3.4% | → |
| RYN Rayonier | $30.60 | $0.14 | $0.02 | ($0.12) | $218.86 | $173.60 | -16.9% | → |
| SILK Silk Road Medical | $26.94 | ($0.37) | ($0.42) | ($0.05) | $49.74 | $51.20 | 13.0% | |
| SM SM Energy | $41.44 | $1.57 | $1.85 | $0.28 | $616.63 | $634.56 | 15.2% | → |
| SRPT Sarepta Therapeutics | $134.91 | $0.00 | $0.07 | $0.07 | $394.38 | $362.90 | 38.9% | → |
| STAA STAAR Surgical | $38.46 | $0.24 | $0.15 | ($0.09) | $95.22 | $99.01 | 7.3% | → |
| STR Sitio Royalties | $22.59 | $0.19 | $0.15 | ($0.04) | $161.80 | $168.55 | 23.5% | → |
| SUN Sunoco | $53.53 | $1.23 | $3.85 | $2.62 | $5,626.88 | $6,174.00 | 7.5% | → |
| SWTX SpringWorks Therapeutics | $34.07 | ($1.12) | ($0.54) | $0.58 | $34.42 | $59.73 | 59732900.0% | → |
| TALO Talos Energy | $11.65 | ($0.04) | $0.03 | $0.07 | $516.61 | $549.17 | 49.6% | → |
| TECH Bio-Techne | $71.03 | $0.44 | $0.49 | $0.05 | $306.49 | $306.10 | 1.6% | → |
| TGI Triumph Group | $13.11 | ($0.03) | ($0.06) | ($0.03) | $274.64 | $281.00 | 6.5% | → |
| TGNA TEGNA | $14.18 | $0.49 | $0.50 | $0.01 | $715.40 | $710.36 | -2.9% | → |
| UGI UGI | $23.94 | ($0.05) | $0.06 | $0.11 | $1,731.00 | $1,380.00 | -16.8% | → |
| VSH Vishay Intertechnology | $19.88 | $0.14 | $0.17 | $0.03 | $754.71 | $741.20 | -16.9% | → |
| VSTS Vestis | $12.39 | $0.10 | $0.16 | $0.06 | $688.33 | $698.20 | -1.6% | → |
| VTLE Vital Energy | $37.92 | $1.88 | $1.46 | ($0.42) | $468.76 | $476.37 | 42.2% | → |
| VVV Valvoline | $39.12 | $0.49 | $0.45 | ($0.04) | $425.17 | $421.00 | 11.9% | → |
| WBD Warner Bros. Discovery | $6.87 | ($0.18) | ($4.07) | ($3.89) | $10,072.54 | $9,713.00 | -6.2% | → |
| WES Western Midstream Partners | $39.46 | $0.88 | $0.97 | $0.09 | $904.94 | $905.63 | 22.7% | → |
| WMG Warner Music Group | $28.36 | $0.25 | $0.27 | $0.02 | $1,577.49 | $1,554.00 | | |
| WPM Wheaton Precious Metals | $54.55 | $0.29 | $0.33 | $0.04 | $309.54 | $299.06 | 12.9% | → |
| WTS Watts Water Technologies | $189.06 | $2.34 | $2.46 | $0.12 | $589.55 | $597.30 | 12.1% | → |
| WWW Wolverine World Wide | $13.16 | $0.10 | $0.15 | $0.05 | $411.20 | $425.40 | -27.8% | → |
| ZBH Zimmer Biomet | $106.84 | $1.98 | $2.01 | $0.03 | $1,939.97 | $1,942.00 | 3.9% | → |
Post a Comment
Post a Comment